Usage Statistics for www.openspc2.org

Summary Period: January 2013
Generated 01-Feb-2013 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 134781
Total Files 120206
Total Pages 24960
Total Visits 9322
Total KBytes 6473364
Total Unique Sites 7199
Total Unique URLs 477
Total Unique Referrers 173
Total Unique User Agents 504
. Avg Max
Hits per Hour 181 813
Hits per Day 4347 6429
Files per Day 3877 5724
Pages per Day 805 1282
Visits per Day 300 428
KBytes per Day 208818 315908
Hits by Response Code
Code 200 - OK 120206
Code 206 - Partial Content 98
Code 301 - Moved Permanently 10
Code 304 - Not Modified 2063
Code 404 - Not Found 12404

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 2158 1.60% 1983 1.65% 467 1.87% 184 1.97% 154 2.14% 95810 1.48%
2 2407 1.79% 2189 1.82% 523 2.10% 193 2.07% 172 2.39% 105129 1.62%
3 2694 2.00% 2413 2.01% 578 2.32% 245 2.63% 257 3.57% 121232 1.87%
4 3748 2.78% 3285 2.73% 652 2.61% 257 2.76% 270 3.75% 174626 2.70%
5 3724 2.76% 3266 2.72% 715 2.86% 245 2.63% 209 2.90% 172937 2.67%
6 4517 3.35% 3960 3.29% 782 3.13% 275 2.95% 250 3.47% 218882 3.38%
7 3270 2.43% 2912 2.42% 648 2.60% 214 2.30% 214 2.97% 144064 2.23%
8 3419 2.54% 3050 2.54% 608 2.44% 230 2.47% 209 2.90% 166053 2.57%
9 4407 3.27% 3872 3.22% 845 3.39% 278 2.98% 249 3.46% 209414 3.24%
10 3289 2.44% 2918 2.43% 563 2.26% 248 2.66% 253 3.51% 159333 2.46%
11 4281 3.18% 3822 3.18% 749 3.00% 282 3.03% 269 3.74% 207592 3.21%
12 5222 3.87% 4723 3.93% 921 3.69% 338 3.63% 325 4.51% 258797 4.00%
13 4111 3.05% 3741 3.11% 758 3.04% 306 3.28% 295 4.10% 195452 3.02%
14 4938 3.66% 4465 3.71% 909 3.64% 345 3.70% 337 4.68% 242398 3.74%
15 4411 3.27% 3940 3.28% 877 3.51% 289 3.10% 283 3.93% 211351 3.26%
16 3740 2.77% 3292 2.74% 693 2.78% 261 2.80% 251 3.49% 181398 2.80%
17 3929 2.92% 3540 2.94% 750 3.00% 320 3.43% 300 4.17% 187995 2.90%
18 3994 2.96% 3530 2.94% 727 2.91% 266 2.85% 237 3.29% 198016 3.06%
19 4111 3.05% 3709 3.09% 712 2.85% 321 3.44% 317 4.40% 198753 3.07%
20 4183 3.10% 3759 3.13% 730 2.92% 309 3.31% 311 4.32% 207007 3.20%
21 5026 3.73% 4479 3.73% 932 3.73% 293 3.14% 348 4.83% 247292 3.82%
22 4922 3.65% 4370 3.64% 861 3.45% 321 3.44% 376 5.22% 243785 3.77%
23 4990 3.70% 4453 3.70% 920 3.69% 326 3.50% 310 4.31% 245497 3.79%
24 5314 3.94% 4738 3.94% 938 3.76% 379 4.07% 361 5.01% 253355 3.91%
25 4541 3.37% 4093 3.40% 819 3.28% 336 3.60% 303 4.21% 216636 3.35%
26 6395 4.74% 5702 4.74% 1153 4.62% 417 4.47% 380 5.28% 307936 4.76%
27 6429 4.77% 5724 4.76% 1240 4.97% 428 4.59% 398 5.53% 315908 4.88%
28 6157 4.57% 5531 4.60% 1282 5.14% 413 4.43% 374 5.20% 295313 4.56%
29 4921 3.65% 4384 3.65% 835 3.35% 344 3.69% 341 4.74% 240332 3.71%
30 4942 3.67% 4353 3.62% 928 3.72% 363 3.89% 327 4.54% 234938 3.63%
31 4591 3.41% 4010 3.34% 845 3.39% 317 3.40% 295 4.10% 216133 3.34%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5150 3.82% 150 4658 3.88% 29 915 3.67% 8052 249613 3.86%
1 81 2512 1.86% 73 2280 1.90% 15 477 1.91% 3723 115405 1.78%
2 58 1802 1.34% 52 1626 1.35% 12 378 1.51% 2692 83437 1.29%
3 25 790 0.59% 23 721 0.60% 6 199 0.80% 1069 33154 0.51%
4 21 669 0.50% 20 633 0.53% 7 242 0.97% 881 27308 0.42%
5 23 728 0.54% 21 654 0.54% 6 209 0.84% 924 28643 0.44%
6 47 1469 1.09% 42 1328 1.10% 14 445 1.78% 1975 61217 0.95%
7 77 2395 1.78% 69 2147 1.79% 17 541 2.17% 3608 111856 1.73%
8 120 3733 2.77% 108 3349 2.79% 24 752 3.01% 5950 184464 2.85%
9 189 5884 4.37% 167 5198 4.32% 34 1057 4.23% 9202 285247 4.41%
10 233 7228 5.36% 205 6367 5.30% 43 1345 5.39% 11230 348124 5.38%
11 264 8204 6.09% 234 7283 6.06% 49 1519 6.09% 12842 398094 6.15%
12 287 8910 6.61% 254 7887 6.56% 51 1607 6.44% 14050 435542 6.73%
13 214 6655 4.94% 191 5928 4.93% 38 1183 4.74% 10327 320147 4.95%
14 205 6357 4.72% 180 5609 4.67% 34 1069 4.28% 9928 307780 4.75%
15 283 8791 6.52% 250 7750 6.45% 49 1519 6.09% 13793 427576 6.61%
16 321 9974 7.40% 287 8904 7.41% 57 1768 7.08% 15950 494450 7.64%
17 267 8293 6.15% 236 7331 6.10% 47 1467 5.88% 12764 395679 6.11%
18 225 6980 5.18% 202 6265 5.21% 41 1285 5.15% 10970 340071 5.25%
19 229 7117 5.28% 204 6346 5.28% 43 1363 5.46% 11030 341919 5.28%
20 231 7186 5.33% 208 6451 5.37% 42 1318 5.28% 10775 334030 5.16%
21 281 8715 6.47% 252 7838 6.52% 51 1585 6.35% 13658 423409 6.54%
22 248 7717 5.73% 223 6925 5.76% 44 1371 5.49% 11621 360255 5.57%
23 242 7522 5.58% 217 6728 5.60% 43 1346 5.39% 11805 365946 5.65%

Top 78 of 477 Total URLs
# Hits KBytes URL
1 8660 6.43% 102645 1.59% /reibun/iPad/mini/2012/
2 1623 1.20% 11058 0.17% /reibun/iPad/mini/2012/initialize/setup/0001/
3 880 0.65% 3431 0.05% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
4 702 0.52% 762 0.01% /favicon.ico
5 551 0.41% 1778 0.03% /reibun/iPad/mini/2012/etc/revert/0001/
6 456 0.34% 1489 0.02% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
7 429 0.32% 2286 0.04% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
8 415 0.31% 1455 0.02% /reibun/iPad/mini/2012/calendar/tips/0001/
9 411 0.30% 1672 0.03% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
10 399 0.30% 1333 0.02% /reibun/iPad/mini/2012/screen/rotate/0002/
11 398 0.30% 1128 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
12 377 0.28% 1511 0.02% /reibun/iPad/mini/2012/map/start/0001/
13 363 0.27% 2168 0.03% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
14 361 0.27% 2216 0.03% /reibun/iPad/mini/2012/iTunes/buy/0001/
15 318 0.24% 1416 0.02% /reibun/iPad/mini/2012/youtube/install/0001/
16 317 0.24% 1115 0.02% /reibun/iPad/mini/2012/browser/start/0001/
17 296 0.22% 1254 0.02% /reibun/iPad/mini/2012/screen/rotate/0001/
18 295 0.22% 1054 0.02% /reibun/iPad/mini/2012/OS/process/0001/
19 288 0.21% 856 0.01% /reibun/iPad/mini/2012/address_book/regist/0001/
20 281 0.21% 928 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
21 280 0.21% 886 0.01% /reibun/iPad/mini/2012/memo/start/0001/
22 266 0.20% 969 0.01% /reibun/iPad/mini/2012/camera/snapshot/0001/
23 261 0.19% 792 0.01% /reibun/iPad/mini/2012/setting/display/0001/
24 254 0.19% 1230 0.02% /reibun/iPad/mini/2012/map/MapFan/0001/
25 254 0.19% 710 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
26 248 0.18% 744 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
27 246 0.18% 679 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
28 243 0.18% 731 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
29 214 0.16% 643 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
30 203 0.15% 606 0.01% /reibun/iPad/mini/2012/map/type/0001/
31 202 0.15% 903 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
32 202 0.15% 742 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
33 195 0.14% 623 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
34 194 0.14% 783 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
35 187 0.14% 581 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
36 183 0.14% 545 0.01% /reibun/iPad/mini/2012/OS/process/0101/
37 179 0.13% 565 0.01% /reibun/iPad/mini/2012/clock/start/0001/
38 167 0.12% 673 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
39 165 0.12% 668 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
40 157 0.12% 658 0.01% /reibun/iPad/mini/2012/setting/display/0101/
41 153 0.11% 463 0.01% /reibun/iPad/mini/2012/camera/change/0001/
42 150 0.11% 586 0.01% /reibun/iPad/mini/2012/app/Kindle/0003/
43 150 0.11% 430 0.01% /reibun/iPad/mini/2012/map/position/0001/
44 149 0.11% 463 0.01% /reibun/iPad/mini/2012/app/Kindle/0002/
45 146 0.11% 493 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
46 145 0.11% 473 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
47 145 0.11% 443 0.01% /reibun/iPad/mini/2012/map/3D/0001/
48 143 0.11% 567 0.01% /reibun/iPad/mini/2012/map/route/0001/
49 136 0.10% 610 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
50 128 0.09% 360 0.01% /reibun/iPad/mini/2012/tips/spring_board/0002/
51 125 0.09% 313 0.00% /reibun/iPad/mini/2012/notification/view/0001/
52 124 0.09% 362 0.01% /reibun/iPad/mini/2012/map/pin/0002/
53 121 0.09% 337 0.01% /reibun/iPad/mini/2012/map/pin/0001/
54 119 0.09% 437 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
55 111 0.08% 321 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
56 105 0.08% 435 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
57 105 0.08% 302 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
58 102 0.08% 319 0.00% /reibun/iPad/mini/2012/setting/display/0002/
59 101 0.07% 347 0.01% /reibun/iPad/mini/2012/setting/info/0001/
60 98 0.07% 358 0.01% /reibun/iPad/mini/2012/twitter/install/0001/
61 97 0.07% 307 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
62 96 0.07% 246 0.00% /reibun/iPad/mini/2012/map/operation/0001/
63 88 0.07% 269 0.00% /reibun/iPad/mini/2012/photo/slide_show/0001/
64 84 0.06% 243 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
65 82 0.06% 276 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
66 80 0.06% 259 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
67 73 0.05% 193 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
68 61 0.05% 220 0.00% /reibun/iPad/mini/2012/setting/language/0001/
69 60 0.04% 247 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
70 54 0.04% 296 0.00% /reibun/iPad/mini/2012/app/WeatherNews/0002/
71 53 0.04% 153 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
72 47 0.03% 154 0.00% /reibun/iPad/mini/2012/app/WeatherNews/0001/
73 44 0.03% 189 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
74 43 0.03% 134 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
75 3 0.00% 3 0.00% /reibun/iPad/
76 3 0.00% 2 0.00% /reibun/iPad/mini/
77 1 0.00% 0 0.00% /reibun/
78 1 0.00% 8 0.00% /reibun/Kindle/paperwhite/

Top 78 of 477 Total URLs By KBytes
# Hits KBytes URL
1 8660 6.43% 102645 1.59% /reibun/iPad/mini/2012/
2 1623 1.20% 11058 0.17% /reibun/iPad/mini/2012/initialize/setup/0001/
3 880 0.65% 3431 0.05% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
4 429 0.32% 2286 0.04% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
5 361 0.27% 2216 0.03% /reibun/iPad/mini/2012/iTunes/buy/0001/
6 363 0.27% 2168 0.03% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
7 551 0.41% 1778 0.03% /reibun/iPad/mini/2012/etc/revert/0001/
8 411 0.30% 1672 0.03% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
9 377 0.28% 1511 0.02% /reibun/iPad/mini/2012/map/start/0001/
10 456 0.34% 1489 0.02% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
11 415 0.31% 1455 0.02% /reibun/iPad/mini/2012/calendar/tips/0001/
12 318 0.24% 1416 0.02% /reibun/iPad/mini/2012/youtube/install/0001/
13 399 0.30% 1333 0.02% /reibun/iPad/mini/2012/screen/rotate/0002/
14 296 0.22% 1254 0.02% /reibun/iPad/mini/2012/screen/rotate/0001/
15 254 0.19% 1230 0.02% /reibun/iPad/mini/2012/map/MapFan/0001/
16 398 0.30% 1128 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
17 317 0.24% 1115 0.02% /reibun/iPad/mini/2012/browser/start/0001/
18 295 0.22% 1054 0.02% /reibun/iPad/mini/2012/OS/process/0001/
19 266 0.20% 969 0.01% /reibun/iPad/mini/2012/camera/snapshot/0001/
20 281 0.21% 928 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
21 202 0.15% 903 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
22 280 0.21% 886 0.01% /reibun/iPad/mini/2012/memo/start/0001/
23 288 0.21% 856 0.01% /reibun/iPad/mini/2012/address_book/regist/0001/
24 261 0.19% 792 0.01% /reibun/iPad/mini/2012/setting/display/0001/
25 194 0.14% 783 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
26 702 0.52% 762 0.01% /favicon.ico
27 248 0.18% 744 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
28 202 0.15% 742 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
29 243 0.18% 731 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
30 254 0.19% 710 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
31 246 0.18% 679 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
32 167 0.12% 673 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
33 165 0.12% 668 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
34 157 0.12% 658 0.01% /reibun/iPad/mini/2012/setting/display/0101/
35 214 0.16% 643 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
36 195 0.14% 623 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
37 136 0.10% 610 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
38 203 0.15% 606 0.01% /reibun/iPad/mini/2012/map/type/0001/
39 150 0.11% 586 0.01% /reibun/iPad/mini/2012/app/Kindle/0003/
40 187 0.14% 581 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
41 143 0.11% 567 0.01% /reibun/iPad/mini/2012/map/route/0001/
42 179 0.13% 565 0.01% /reibun/iPad/mini/2012/clock/start/0001/
43 183 0.14% 545 0.01% /reibun/iPad/mini/2012/OS/process/0101/
44 146 0.11% 493 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
45 145 0.11% 473 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
46 149 0.11% 463 0.01% /reibun/iPad/mini/2012/app/Kindle/0002/
47 153 0.11% 463 0.01% /reibun/iPad/mini/2012/camera/change/0001/
48 145 0.11% 443 0.01% /reibun/iPad/mini/2012/map/3D/0001/
49 119 0.09% 437 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
50 105 0.08% 435 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
51 150 0.11% 430 0.01% /reibun/iPad/mini/2012/map/position/0001/
52 124 0.09% 362 0.01% /reibun/iPad/mini/2012/map/pin/0002/
53 128 0.09% 360 0.01% /reibun/iPad/mini/2012/tips/spring_board/0002/
54 98 0.07% 358 0.01% /reibun/iPad/mini/2012/twitter/install/0001/
55 101 0.07% 347 0.01% /reibun/iPad/mini/2012/setting/info/0001/
56 121 0.09% 337 0.01% /reibun/iPad/mini/2012/map/pin/0001/
57 111 0.08% 321 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
58 102 0.08% 319 0.00% /reibun/iPad/mini/2012/setting/display/0002/
59 125 0.09% 313 0.00% /reibun/iPad/mini/2012/notification/view/0001/
60 97 0.07% 307 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
61 105 0.08% 302 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
62 54 0.04% 296 0.00% /reibun/iPad/mini/2012/app/WeatherNews/0002/
63 82 0.06% 276 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
64 88 0.07% 269 0.00% /reibun/iPad/mini/2012/photo/slide_show/0001/
65 80 0.06% 259 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
66 60 0.04% 247 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
67 96 0.07% 246 0.00% /reibun/iPad/mini/2012/map/operation/0001/
68 84 0.06% 243 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
69 61 0.05% 220 0.00% /reibun/iPad/mini/2012/setting/language/0001/
70 73 0.05% 193 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
71 44 0.03% 189 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
72 47 0.03% 154 0.00% /reibun/iPad/mini/2012/app/WeatherNews/0001/
73 53 0.04% 153 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
74 43 0.03% 134 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
75 1 0.00% 8 0.00% /reibun/Kindle/paperwhite/
76 3 0.00% 3 0.00% /reibun/iPad/
77 3 0.00% 2 0.00% /reibun/iPad/mini/
78 1 0.00% 0 0.00% /reibun/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 8660 6.43% 5846 62.77% /reibun/iPad/mini/2012/
2 880 0.65% 516 5.54% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
3 551 0.41% 349 3.75% /reibun/iPad/mini/2012/etc/revert/0001/
4 1623 1.20% 220 2.36% /reibun/iPad/mini/2012/initialize/setup/0001/
5 363 0.27% 180 1.93% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
6 261 0.19% 148 1.59% /reibun/iPad/mini/2012/setting/display/0001/
7 415 0.31% 140 1.50% /reibun/iPad/mini/2012/calendar/tips/0001/
8 398 0.30% 113 1.21% /reibun/iPad/mini/2012/capture/capture/0001/
9 248 0.18% 100 1.07% /reibun/iPad/mini/2012/setting/etc/0001/
10 296 0.22% 70 0.75% /reibun/iPad/mini/2012/screen/rotate/0001/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 8660 6.43% 3159 33.94% /reibun/iPad/mini/2012/
2 1623 1.20% 806 8.66% /reibun/iPad/mini/2012/initialize/setup/0001/
3 880 0.65% 549 5.90% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
4 551 0.41% 405 4.35% /reibun/iPad/mini/2012/etc/revert/0001/
5 363 0.27% 215 2.31% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
6 415 0.31% 198 2.13% /reibun/iPad/mini/2012/calendar/tips/0001/
7 398 0.30% 183 1.97% /reibun/iPad/mini/2012/capture/capture/0001/
8 261 0.19% 169 1.82% /reibun/iPad/mini/2012/setting/display/0001/
9 411 0.30% 154 1.65% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
10 429 0.32% 144 1.55% /reibun/iPad/mini/2012/tethering/iPhone5/0001/

Top 50 of 7199 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 0.91% 1225 1.02% 23093 0.36% 386 4.14% 66.249.74.75
2 832 0.62% 582 0.48% 35946 0.56% 17 0.18% 210.169.153.11
3 791 0.59% 681 0.57% 42916 0.66% 4 0.04% 124.154.212.30
4 772 0.57% 623 0.52% 40984 0.63% 3 0.03% 220.156.212.206
5 569 0.42% 516 0.43% 27918 0.43% 28 0.30% 61.24.218.163
6 557 0.41% 481 0.40% 31417 0.49% 14 0.15% 119.238.80.185
7 529 0.39% 468 0.39% 30642 0.47% 2 0.02% 116.90.149.130
8 463 0.34% 358 0.30% 24556 0.38% 8 0.09% 118.17.47.105
9 420 0.31% 417 0.35% 27161 0.42% 1 0.01% 61.124.106.41
10 417 0.31% 368 0.31% 23098 0.36% 6 0.06% 202.213.185.201
11 415 0.31% 379 0.32% 22406 0.35% 17 0.18% 66.131.115.25
12 397 0.29% 337 0.28% 20969 0.32% 3 0.03% 180.51.153.139
13 358 0.27% 308 0.26% 19591 0.30% 2 0.02% 118.2.206.83
14 358 0.27% 311 0.26% 18094 0.28% 3 0.03% 219.204.124.123
15 357 0.26% 297 0.25% 17396 0.27% 12 0.13% 121.111.71.158
16 357 0.26% 353 0.29% 19519 0.30% 1 0.01% 222.149.40.111
17 346 0.26% 281 0.23% 17488 0.27% 8 0.09% 126.4.4.202
18 336 0.25% 299 0.25% 15444 0.24% 12 0.13% 121.2.186.11
19 325 0.24% 289 0.24% 17079 0.26% 10 0.11% 211.128.203.128
20 270 0.20% 237 0.20% 13054 0.20% 2 0.02% 113.155.118.30
21 265 0.20% 235 0.20% 15245 0.24% 4 0.04% 202.215.169.158
22 258 0.19% 210 0.17% 14429 0.22% 2 0.02% 180.16.166.41
23 249 0.18% 221 0.18% 12616 0.19% 7 0.08% 219.200.151.37
24 243 0.18% 166 0.14% 10839 0.17% 2 0.02% 210.175.128.71
25 225 0.17% 186 0.15% 12099 0.19% 1 0.01% 211.2.24.102
26 225 0.17% 191 0.16% 11074 0.17% 5 0.05% 219.101.46.97
27 223 0.17% 195 0.16% 10859 0.17% 3 0.03% 124.98.120.44
28 223 0.17% 212 0.18% 14142 0.22% 3 0.03% 192.51.44.12
29 223 0.17% 171 0.14% 9699 0.15% 6 0.06% 210.175.128.69
30 218 0.16% 188 0.16% 14487 0.22% 2 0.02% 180.199.21.21
31 214 0.16% 191 0.16% 11327 0.17% 1 0.01% 122.152.77.19
32 206 0.15% 179 0.15% 11591 0.18% 1 0.01% 61.115.12.199
33 201 0.15% 174 0.14% 9909 0.15% 4 0.04% 222.147.159.195
34 200 0.15% 171 0.14% 12142 0.19% 1 0.01% 114.183.141.102
35 194 0.14% 164 0.14% 9927 0.15% 2 0.02% 220.247.184.188
36 194 0.14% 169 0.14% 10643 0.16% 1 0.01% 61.26.114.33
37 193 0.14% 193 0.16% 905 0.01% 37 0.40% 157.55.32.114
38 193 0.14% 140 0.12% 8105 0.13% 1 0.01% 182.164.69.55
39 190 0.14% 129 0.11% 6476 0.10% 6 0.06% 114.16.49.56
40 190 0.14% 187 0.16% 1183 0.02% 66 0.71% 157.55.32.104
41 185 0.14% 164 0.14% 8929 0.14% 3 0.03% 153.137.135.172
42 184 0.14% 156 0.13% 10577 0.16% 3 0.03% 118.157.85.230
43 181 0.13% 158 0.13% 12020 0.19% 4 0.04% 111.98.0.253
44 180 0.13% 156 0.13% 9280 0.14% 2 0.02% 210.226.172.131
45 179 0.13% 155 0.13% 10322 0.16% 3 0.03% 180.54.206.192
46 176 0.13% 159 0.13% 9322 0.14% 3 0.03% 111.104.136.31
47 175 0.13% 165 0.14% 10225 0.16% 5 0.05% 210.236.179.42
48 172 0.13% 128 0.11% 8933 0.14% 1 0.01% 211.121.13.8
49 170 0.13% 166 0.14% 10420 0.16% 3 0.03% 121.105.218.92
50 168 0.12% 144 0.12% 8839 0.14% 6 0.06% 114.145.229.130

Top 80 of 7199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 791 0.59% 681 0.57% 42916 0.66% 4 0.04% 124.154.212.30
2 772 0.57% 623 0.52% 40984 0.63% 3 0.03% 220.156.212.206
3 832 0.62% 582 0.48% 35946 0.56% 17 0.18% 210.169.153.11
4 557 0.41% 481 0.40% 31417 0.49% 14 0.15% 119.238.80.185
5 529 0.39% 468 0.39% 30642 0.47% 2 0.02% 116.90.149.130
6 569 0.42% 516 0.43% 27918 0.43% 28 0.30% 61.24.218.163
7 420 0.31% 417 0.35% 27161 0.42% 1 0.01% 61.124.106.41
8 463 0.34% 358 0.30% 24556 0.38% 8 0.09% 118.17.47.105
9 417 0.31% 368 0.31% 23098 0.36% 6 0.06% 202.213.185.201
10 1226 0.91% 1225 1.02% 23093 0.36% 386 4.14% 66.249.74.75
11 415 0.31% 379 0.32% 22406 0.35% 17 0.18% 66.131.115.25
12 397 0.29% 337 0.28% 20969 0.32% 3 0.03% 180.51.153.139
13 358 0.27% 308 0.26% 19591 0.30% 2 0.02% 118.2.206.83
14 357 0.26% 353 0.29% 19519 0.30% 1 0.01% 222.149.40.111
15 358 0.27% 311 0.26% 18094 0.28% 3 0.03% 219.204.124.123
16 346 0.26% 281 0.23% 17488 0.27% 8 0.09% 126.4.4.202
17 357 0.26% 297 0.25% 17396 0.27% 12 0.13% 121.111.71.158
18 325 0.24% 289 0.24% 17079 0.26% 10 0.11% 211.128.203.128
19 336 0.25% 299 0.25% 15444 0.24% 12 0.13% 121.2.186.11
20 265 0.20% 235 0.20% 15245 0.24% 4 0.04% 202.215.169.158
21 218 0.16% 188 0.16% 14487 0.22% 2 0.02% 180.199.21.21
22 258 0.19% 210 0.17% 14429 0.22% 2 0.02% 180.16.166.41
23 223 0.17% 212 0.18% 14142 0.22% 3 0.03% 192.51.44.12
24 270 0.20% 237 0.20% 13054 0.20% 2 0.02% 113.155.118.30
25 249 0.18% 221 0.18% 12616 0.19% 7 0.08% 219.200.151.37
26 200 0.15% 171 0.14% 12142 0.19% 1 0.01% 114.183.141.102
27 225 0.17% 186 0.15% 12099 0.19% 1 0.01% 211.2.24.102
28 181 0.13% 158 0.13% 12020 0.19% 4 0.04% 111.98.0.253
29 206 0.15% 179 0.15% 11591 0.18% 1 0.01% 61.115.12.199
30 214 0.16% 191 0.16% 11327 0.17% 1 0.01% 122.152.77.19
31 225 0.17% 191 0.16% 11074 0.17% 5 0.05% 219.101.46.97
32 223 0.17% 195 0.16% 10859 0.17% 3 0.03% 124.98.120.44
33 243 0.18% 166 0.14% 10839 0.17% 2 0.02% 210.175.128.71
34 194 0.14% 169 0.14% 10643 0.16% 1 0.01% 61.26.114.33
35 184 0.14% 156 0.13% 10577 0.16% 3 0.03% 118.157.85.230
36 170 0.13% 166 0.14% 10420 0.16% 3 0.03% 121.105.218.92
37 179 0.13% 155 0.13% 10322 0.16% 3 0.03% 180.54.206.192
38 175 0.13% 165 0.14% 10225 0.16% 5 0.05% 210.236.179.42
39 194 0.14% 164 0.14% 9927 0.15% 2 0.02% 220.247.184.188
40 201 0.15% 174 0.14% 9909 0.15% 4 0.04% 222.147.159.195
41 162 0.12% 142 0.12% 9831 0.15% 2 0.02% 125.100.11.242
42 223 0.17% 171 0.14% 9699 0.15% 6 0.06% 210.175.128.69
43 168 0.12% 149 0.12% 9507 0.15% 1 0.01% 122.1.80.65
44 154 0.11% 132 0.11% 9475 0.15% 1 0.01% 202.254.165.130
45 164 0.12% 144 0.12% 9419 0.15% 2 0.02% 202.237.183.253
