Usage Statistics for www.openspc2.org

Summary Period: December 2013
Generated 01-Jan-2014 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 90873
Total Files 80584
Total Pages 18797
Total Visits 10115
Total KBytes 4035857
Total Unique Sites 7644
Total Unique URLs 594
Total Unique Referrers 644
Total Unique User Agents 680
. Avg Max
Hits per Hour 122 835
Hits per Day 2931 4768
Files per Day 2599 4423
Pages per Day 606 2224
Visits per Day 326 422
KBytes per Day 130189 438833
Hits by Response Code
Code 200 - OK 80584
Code 206 - Partial Content 103
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1504
Code 404 - Not Found 8607
Code 406 - Not Acceptable 63

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 4768 5.25% 4423 5.49% 2224 11.83% 422 4.17% 370 4.84% 438833 10.87%
2 3088 3.40% 2776 3.44% 577 3.07% 342 3.38% 381 4.98% 131219 3.25%
3 3127 3.44% 2797 3.47% 582 3.10% 327 3.23% 330 4.32% 130395 3.23%
4 2566 2.82% 2310 2.87% 500 2.66% 326 3.22% 321 4.20% 101323 2.51%
5 2831 3.12% 2496 3.10% 564 3.00% 334 3.30% 330 4.32% 117862 2.92%
6 3136 3.45% 2808 3.48% 588 3.13% 348 3.44% 356 4.66% 138000 3.42%
7 2732 3.01% 2451 3.04% 567 3.02% 389 3.85% 367 4.80% 109116 2.70%
8 2556 2.81% 2276 2.82% 493 2.62% 270 2.67% 264 3.45% 107618 2.67%
9 3051 3.36% 2703 3.35% 586 3.12% 322 3.18% 309 4.04% 127436 3.16%
10 3214 3.54% 2841 3.53% 624 3.32% 348 3.44% 325 4.25% 132365 3.28%
11 3563 3.92% 3127 3.88% 724 3.85% 370 3.66% 337 4.41% 151856 3.76%
12 2444 2.69% 2147 2.66% 511 2.72% 284 2.81% 268 3.51% 99013 2.45%
13 2566 2.82% 2258 2.80% 546 2.90% 314 3.10% 276 3.61% 103278 2.56%
14 3492 3.84% 3068 3.81% 679 3.61% 388 3.84% 356 4.66% 147423 3.65%
15 3445 3.79% 2990 3.71% 651 3.46% 373 3.69% 344 4.50% 141014 3.49%
16 3214 3.54% 2780 3.45% 656 3.49% 357 3.53% 348 4.55% 133126 3.30%
17 3038 3.34% 2712 3.37% 739 3.93% 346 3.42% 301 3.94% 123928 3.07%
18 3043 3.35% 2739 3.40% 531 2.82% 300 2.97% 299 3.91% 135836 3.37%
19 3270 3.60% 2986 3.71% 494 2.63% 286 2.83% 276 3.61% 166816 4.13%
20 2876 3.16% 2289 2.84% 457 2.43% 242 2.39% 249 3.26% 111579 2.76%
21 2629 2.89% 2335 2.90% 470 2.50% 310 3.06% 326 4.26% 111900 2.77%
22 2975 3.27% 2659 3.30% 543 2.89% 344 3.40% 344 4.50% 119284 2.96%
23 3470 3.82% 3029 3.76% 674 3.59% 407 4.02% 383 5.01% 137736 3.41%
24 2776 3.05% 2454 3.05% 534 2.84% 353 3.49% 337 4.41% 112907 2.80%
25 3024 3.33% 2746 3.41% 596 3.17% 365 3.61% 330 4.32% 127261 3.15%
26 1284 1.41% 1123 1.39% 250 1.33% 145 1.43% 136 1.78% 53464 1.32%
27 2548 2.80% 2196 2.73% 502 2.67% 291 2.88% 258 3.38% 103945 2.58%
28 2637 2.90% 2347 2.91% 500 2.66% 322 3.18% 304 3.98% 106944 2.65%
29 2892 3.18% 2594 3.22% 522 2.78% 298 2.95% 298 3.90% 123871 3.07%
30 2468 2.72% 2198 2.73% 496 2.64% 299 2.96% 276 3.61% 104388 2.59%
31 2150 2.37% 1926 2.39% 417 2.22% 299 2.96% 265 3.47% 86122 2.13%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4019 4.42% 116 3621 4.49% 25 802 4.27% 6148 190588 4.72%
1 78 2427 2.67% 70 2188 2.72% 17 541 2.88% 3592 111343 2.76%
2 44 1380 1.52% 40 1242 1.54% 12 373 1.98% 2273 70458 1.75%
3 42 1328 1.46% 39 1223 1.52% 11 351 1.87% 2398 74343 1.84%
4 23 731 0.80% 21 659 0.82% 8 256 1.36% 1220 37834 0.94%
5 35 1113 1.22% 32 1008 1.25% 11 363 1.93% 1798 55752 1.38%
6 49 1521 1.67% 44 1377 1.71% 14 438 2.33% 2451 75979 1.88%
7 87 2697 2.97% 77 2405 2.98% 19 608 3.23% 3818 118359 2.93%
8 101 3146 3.46% 89 2789 3.46% 22 686 3.65% 4646 144026 3.57%
9 136 4218 4.64% 120 3737 4.64% 27 839 4.46% 6190 191886 4.75%
10 148 4615 5.08% 131 4070 5.05% 31 961 5.11% 6560 203353 5.04%
11 172 5339 5.88% 152 4716 5.85% 32 1013 5.39% 7935 245992 6.10%
12 180 5595 6.16% 160 4972 6.17% 35 1100 5.85% 8206 254401 6.30%
13 136 4237 4.66% 119 3714 4.61% 28 873 4.64% 6110 189421 4.69%
14 144 4492 4.94% 128 3974 4.93% 29 909 4.84% 6221 192850 4.78%
15 156 4864 5.35% 140 4342 5.39% 32 994 5.29% 6933 214912 5.33%
16 157 4895 5.39% 139 4331 5.37% 31 971 5.17% 7001 217021 5.38%
17 176 5486 6.04% 157 4884 6.06% 34 1058 5.63% 8093 250873 6.22%
18 149 4644 5.11% 132 4108 5.10% 29 911 4.85% 6579 203958 5.05%
19 121 3757 4.13% 108 3352 4.16% 27 837 4.45% 5036 156104 3.87%
20 161 5008 5.51% 135 4194 5.20% 30 946 5.03% 6519 202074 5.01%
21 182 5651 6.22% 163 5063 6.28% 36 1117 5.94% 7611 235956 5.85%
22 171 5309 5.84% 152 4740 5.88% 32 996 5.30% 7299 226284 5.61%
23 141 4401 4.84% 125 3875 4.81% 27 854 4.54% 5551 172091 4.26%

Top 148 of 594 Total URLs
# Hits KBytes URL
1 5013 5.52% 66833 1.66% /reibun/iPad/mini/2012/
2 1600 1.76% 301898 7.48% /reibun/iPad/webalizer/usage_201211.html
3 778 0.86% 5301 0.13% /reibun/iPad/mini/2012/initialize/setup/0001/
4 700 0.77% 2454 0.06% /reibun/iPad/mini/2012/calendar/tips/0001/
5 691 0.76% 3177 0.08% /reibun/iPad/mini/2012/etc/trouble/0001/
6 630 0.69% 3763 0.09% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
7 621 0.68% 1884 0.05% /reibun/iPad/mini/2012/setting/display/0001/
8 609 0.67% 664 0.02% /favicon.ico
9 334 0.37% 1415 0.04% /reibun/iPad/mini/2012/screen/rotate/0001/
10 300 0.33% 892 0.02% /reibun/iPad/mini/2012/address_book/regist/0001/
11 299 0.33% 965 0.02% /reibun/iPad/mini/2012/etc/revert/0001/
12 288 0.32% 1282 0.03% /reibun/iPad/mini/2012/youtube/install/0001/
13 284 0.31% 805 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
14 266 0.29% 1602 0.04% /reibun/iPad/mini/2012/iOS7/update/0001/
15 237 0.26% 856 0.02% /reibun/iPad/mini/2012/setting/language/0001/
16 217 0.24% 775 0.02% /reibun/iPad/mini/2012/OS/process/0001/
17 207 0.23% 842 0.02% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
18 205 0.23% 667 0.02% /reibun/iPad/mini/2012/iOS7/map/start/0001/
19 199 0.22% 629 0.02% /reibun/iPad/mini/2012/memo/start/0001/
20 195 0.21% 762 0.02% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
21 180 0.20% 656 0.02% /reibun/iPad/mini/2012/camera/snapshot/0001/
22 164 0.18% 874 0.02% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
23 159 0.17% 584 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
24 156 0.17% 469 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
25 156 0.17% 431 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
26 155 0.17% 545 0.01% /reibun/iPad/mini/2012/browser/start/0001/
27 152 0.17% 508 0.01% /reibun/iPad/mini/2012/screen/rotate/0002/
28 144 0.16% 433 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
29 143 0.16% 878 0.02% /reibun/iPad/mini/2012/iTunes/buy/0001/
30 142 0.16% 569 0.01% /reibun/iPad/mini/2012/map/start/0001/
31 134 0.15% 438 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
32 132 0.15% 427 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
33 121 0.13% 507 0.01% /reibun/iPad/mini/2012/setting/display/0101/
34 121 0.13% 338 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
35 117 0.13% 348 0.01% /reibun/iPad/mini/2012/OS/process/0101/
36 115 0.13% 503 0.01% /reibun/iPad/mini/2012/app/iBooks/0001/
37 114 0.13% 372 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
38 113 0.12% 505 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
39 110 0.12% 378 0.01% /reibun/iPad/mini/2012/setting/info/0001/
40 109 0.12% 1087 0.03% /reibun/iPad/webalizer/
41 107 0.12% 518 0.01% /reibun/iPad/mini/2012/map/MapFan/0001/
42 107 0.12% 431 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
43 103 0.11% 315 0.01% /reibun/iPad/mini/2012/photo/slide_show/0001/
44 102 0.11% 306 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
45 99 0.11% 401 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
46 95 0.10% 312 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0001/
47 95 0.10% 287 0.01% /reibun/iPad/mini/2012/camera/change/0001/
48 95 0.10% 349 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
49 93 0.10% 291 0.01% /reibun/iPad/mini/2012/setting/display/0002/
50 91 0.10% 265 0.01% /reibun/iPad/mini/2012/map/pin/0002/
51 90 0.10% 297 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
52 90 0.10% 275 0.01% /reibun/iPad/mini/2012/map/3D/0001/
53 86 0.09% 267 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
54 83 0.09% 248 0.01% /reibun/iPad/mini/2012/map/type/0001/
55 82 0.09% 325 0.01% /reibun/iPad/mini/2012/map/route/0001/
56 77 0.08% 243 0.01% /reibun/iPad/mini/2012/clock/start/0001/
57 72 0.08% 291 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
58 71 0.08% 203 0.01% /reibun/iPad/mini/2012/map/position/0001/
59 70 0.08% 236 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
60 69 0.08% 200 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
61 66 0.07% 296 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
62 65 0.07% 208 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
63 65 0.07% 166 0.00% /reibun/iPad/mini/2012/map/operation/0001/
64 61 0.07% 184 0.00% /reibun/iPad/mini/2012/app/iBooks/0002/
65 61 0.07% 153 0.00% /reibun/iPad/mini/2012/notification/view/0001/
66 59 0.06% 223 0.01% /reibun/iPad/mini/2012/app/iBooks/0003/
67 56 0.06% 156 0.00% /reibun/iPad/mini/2012/map/pin/0001/
68 56 0.06% 158 0.00% /reibun/iPad/mini/2012/tips/spring_board/0002/
69 51 0.06% 211 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
70 49 0.05% 179 0.00% /reibun/iPad/mini/2012/twitter/install/0001/
71 48 0.05% 263 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0002/
72 47 0.05% 193 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
73 46 0.05% 155 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
74 45 0.05% 146 0.00% /reibun/iPad/mini/2012/app/iBooks/0004/
75 45 0.05% 130 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
76 43 0.05% 134 0.00% /reibun/iPad/mini/2012/app/Kindle/0002/
77 40 0.04% 156 0.00% /reibun/iPad/mini/2012/app/Kindle/0003/
78 34 0.04% 98 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
79 33 0.04% 104 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
80 23 0.03% 99 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
81 21 0.02% 56 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
82 20 0.02% 62 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
83 18 0.02% 52 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
84 9 0.01% 8020 0.20% /reibun/iPad/access_log
85 7 0.01% 93 0.00% /reibun/iPad/mini//2012/
86 5 0.01% 5 0.00% /reibun/iPad/
87 4 0.00% 24 0.00% /reibun/iPad/mini//2012/bluetooth/keyboard/0001/
88 4 0.00% 14 0.00% /reibun/iPad/mini//2012/calendar/tips/0001/
89 4 0.00% 12 0.00% /reibun/iPad/mini//2012/setting/display/0001/
90 4 0.00% 3 0.00% /reibun/iPad/mini/2012/initialize/setup/
91 3 0.00% 14 0.00% /reibun/iPad/mini//2012/etc/trouble/0001/
92 3 0.00% 11 0.00% /reibun/iPad/mini//2012/setting/language/0001/
93 3 0.00% 2 0.00% /reibun/iPad/mini/2012/etc/
94 2 0.00% 1 0.00% /reibun/iPad/mini/
95 2 0.00% 7 0.00% /reibun/iPad/mini//2012/OS/process/0001/
96 2 0.00% 6 0.00% /reibun/iPad/mini//2012/address_book/regist/0001/
97 2 0.00% 7 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0001/
98 2 0.00% 9 0.00% /reibun/iPad/mini//2012/app/iBooks/0001/
99 2 0.00% 6 0.00% /reibun/iPad/mini//2012/app/iBooks/0002/
100 2 0.00% 6 0.00% /reibun/iPad/mini//2012/calendar/edit/0101/
101 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/change/0001/
102 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/focus/0001/
103 2 0.00% 6 0.00% /reibun/iPad/mini//2012/capture/capture/0001/
104 2 0.00% 6 0.00% /reibun/iPad/mini//2012/etc/revert/0001/
105 2 0.00% 9 0.00% /reibun/iPad/mini//2012/iTunes/buy/0003/
106 2 0.00% 8 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0001/
107 2 0.00% 6 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0301/
108 2 0.00% 5 0.00% /reibun/iPad/mini//2012/map/operation/0001/
109 2 0.00% 6 0.00% /reibun/iPad/mini//2012/photo/slide_show/0001/
110 2 0.00% 8 0.00% /reibun/iPad/mini//2012/screen/rotate/0001/
111 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/display/0002/
112 2 0.00% 7 0.00% /reibun/iPad/mini//2012/tethering/Bluetooth/0001/
113 2 0.00% 8 0.00% /reibun/iPad/mini//2012/tethering/Wi-Fi/0001/
114 2 0.00% 9 0.00% /reibun/iPad/mini//2012/youtube/install/0001/
115 2 0.00% 5 0.00% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/img/
116 2 0.00% 1 0.00% /reibun/iPad/mini/2012/initialize/
117 2 0.00% 3 0.00% /reibun/iPad/mini/2012/map/
118 2 0.00% 1 0.00% /reibun/iPad/mini/2012/map/route/
119 2 0.00% 553 0.01% /reibun/iPad/webalizer/usage_201307.html
120 2 0.00% 668 0.02% /reibun/iPad/webalizer/usage_201308.html
121 2 0.00% 618 0.02% /reibun/iPad/webalizer/usage_201311.html
122 1 0.00% 5 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0002/
123 1 0.00% 4 0.00% /reibun/iPad/mini//2012/calendar/edit/0001/
124 1 0.00% 3 0.00% /reibun/iPad/mini//2012/calendar/start/0001/
125 1 0.00% 4 0.00% /reibun/iPad/mini//2012/camera/snapshot/0001/
126 1 0.00% 7 0.00% /reibun/iPad/mini//2012/initialize/setup/0001/
127 1 0.00% 3 0.00% /reibun/iPad/mini//2012/memo/start/0001/
128 1 0.00% 4 0.00% /reibun/iPad/mini//2012/network/VNC_lite/0001/
129 1 0.00% 4 0.00% /reibun/iPad/mini//2012/network/VNC_lite/0101/
130 1 0.00% 3 0.00% /reibun/iPad/mini//2012/screen/rotate/0002/
131 1 0.00% 4 0.00% /reibun/iPad/mini//2012/setting/display/0101/
132 1 0.00% 3 0.00% /reibun/iPad/mini//2012/setting/info/0001/
133 1 0.00% 5 0.00% /reibun/iPad/mini//2012/tethering/iPhone5/0001/
134 1 0.00% 1 0.00% /reibun/iPad/mini/2012/OS/
135 1 0.00% 1 0.00% /reibun/iPad/mini/2012/calendar/tips/
136 1 0.00% 1 0.00% /reibun/iPad/mini/2012/capture/
137 1 0.00% 1 0.00% /reibun/iPad/mini/2012/etc/revert/
138 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/
139 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/MapFan/
140 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/operation/
141 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/start/
142 1 0.00% 1 0.00% /reibun/iPad/mini/2012/setting/display/0001/img/
143 1 0.00% 1 0.00% /reibun/iPad/mini/2012/youtube/install/
144 1 0.00% 238 0.01% /reibun/iPad/webalizer/usage_201212.html
145 1 0.00% 261 0.01% /reibun/iPad/webalizer/usage_201305.html
146 1 0.00% 331 0.01% /reibun/iPad/webalizer/usage_201306.html
147 1 0.00% 293 0.01% /reibun/iPad/webalizer/usage_201309.html
148 1 0.00% 298 0.01% /reibun/iPad/webalizer/usage_201310.html

Top 148 of 594 Total URLs By KBytes
# Hits KBytes URL
1 1600 1.76% 301898 7.48% /reibun/iPad/webalizer/usage_201211.html
2 5013 5.52% 66833 1.66% /reibun/iPad/mini/2012/
3 9 0.01% 8020 0.20% /reibun/iPad/access_log
4 778 0.86% 5301 0.13% /reibun/iPad/mini/2012/initialize/setup/0001/
5 630 0.69% 3763 0.09% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
6 691 0.76% 3177 0.08% /reibun/iPad/mini/2012/etc/trouble/0001/
7 700 0.77% 2454 0.06% /reibun/iPad/mini/2012/calendar/tips/0001/
8 621 0.68% 1884 0.05% /reibun/iPad/mini/2012/setting/display/0001/
9 266 0.29% 1602 0.04% /reibun/iPad/mini/2012/iOS7/update/0001/
10 334 0.37% 1415 0.04% /reibun/iPad/mini/2012/screen/rotate/0001/
11 288 0.32% 1282 0.03% /reibun/iPad/mini/2012/youtube/install/0001/
12 109 0.12% 1087 0.03% /reibun/iPad/webalizer/
13 299 0.33% 965 0.02% /reibun/iPad/mini/2012/etc/revert/0001/
14 300 0.33% 892 0.02% /reibun/iPad/mini/2012/address_book/regist/0001/
15 143 0.16% 878 0.02% /reibun/iPad/mini/2012/iTunes/buy/0001/
16 164 0.18% 874 0.02% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
17 237 0.26% 856 0.02% /reibun/iPad/mini/2012/setting/language/0001/
18 207 0.23% 842 0.02% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
19 284 0.31% 805 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
20 217 0.24% 775 0.02% /reibun/iPad/mini/2012/OS/process/0001/
21 195 0.21% 762 0.02% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
22 2 0.00% 668 0.02% /reibun/iPad/webalizer/usage_201308.html
23 205 0.23% 667 0.02% /reibun/iPad/mini/2012/iOS7/map/start/0001/
24 609 0.67% 664 0.02% /favicon.ico
25 180 0.20% 656 0.02% /reibun/iPad/mini/2012/camera/snapshot/0001/
26 199 0.22% 629 0.02% /reibun/iPad/mini/2012/memo/start/0001/
27 2 0.00% 618 0.02% /reibun/iPad/webalizer/usage_201311.html
28 159 0.17% 584 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
29 142 0.16% 569 0.01% /reibun/iPad/mini/2012/map/start/0001/
30 2 0.00% 553 0.01% /reibun/iPad/webalizer/usage_201307.html
31 155 0.17% 545 0.01% /reibun/iPad/mini/2012/browser/start/0001/
32 107 0.12% 518 0.01% /reibun/iPad/mini/2012/map/MapFan/0001/
33 152 0.17% 508 0.01% /reibun/iPad/mini/2012/screen/rotate/0002/
34 121 0.13% 507 0.01% /reibun/iPad/mini/2012/setting/display/0101/
35 113 0.12% 505 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
36 115 0.13% 503 0.01% /reibun/iPad/mini/2012/app/iBooks/0001/
37 156 0.17% 469 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
38 134 0.15% 438 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
39 144 0.16% 433 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
40 107 0.12% 431 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
41 156 0.17% 431 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
42 132 0.15% 427 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
43 99 0.11% 401 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
44 110 0.12% 378 0.01% /reibun/iPad/mini/2012/setting/info/0001/
45 114 0.13% 372 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
46 95 0.10% 349 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
47 117 0.13% 348 0.01% /reibun/iPad/mini/2012/OS/process/0101/
48 121 0.13% 338 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
49 1 0.00% 331 0.01% /reibun/iPad/webalizer/usage_201306.html
50 82 0.09% 325 0.01% /reibun/iPad/mini/2012/map/route/0001/
51 103 0.11% 315 0.01% /reibun/iPad/mini/2012/photo/slide_show/0001/
52 95 0.10% 312 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0001/
53 102 0.11% 306 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
54 1 0.00% 298 0.01% /reibun/iPad/webalizer/usage_201310.html
55 90 0.10% 297 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
56 66 0.07% 296 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
57 1 0.00% 293 0.01% /reibun/iPad/webalizer/usage_201309.html
58 93 0.10% 291 0.01% /reibun/iPad/mini/2012/setting/display/0002/
59 72 0.08% 291 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
60 95 0.10% 287 0.01% /reibun/iPad/mini/2012/camera/change/0001/
61 90 0.10% 275 0.01% /reibun/iPad/mini/2012/map/3D/0001/
62 86 0.09% 267 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
63 91 0.10% 265 0.01% /reibun/iPad/mini/2012/map/pin/0002/
64 48 0.05% 263 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0002/
65 1 0.00% 261 0.01% /reibun/iPad/webalizer/usage_201305.html
66 83 0.09% 248 0.01% /reibun/iPad/mini/2012/map/type/0001/
67 77 0.08% 243 0.01% /reibun/iPad/mini/2012/clock/start/0001/
68 1 0.00% 238 0.01% /reibun/iPad/webalizer/usage_201212.html
69 70 0.08% 236 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
70 59 0.06% 223 0.01% /reibun/iPad/mini/2012/app/iBooks/0003/
71 51 0.06% 211 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
72 65 0.07% 208 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
73 71 0.08% 203 0.01% /reibun/iPad/mini/2012/map/position/0001/
74 69 0.08% 200 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
75 47 0.05% 193 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
76 61 0.07% 184 0.00% /reibun/iPad/mini/2012/app/iBooks/0002/
77 49 0.05% 179 0.00% /reibun/iPad/mini/2012/twitter/install/0001/
78 65 0.07% 166 0.00% /reibun/iPad/mini/2012/map/operation/0001/
79 56 0.06% 158 0.00% /reibun/iPad/mini/2012/tips/spring_board/0002/
80 40 0.04% 156 0.00% /reibun/iPad/mini/2012/app/Kindle/0003/
81 56 0.06% 156 0.00% /reibun/iPad/mini/2012/map/pin/0001/
82 46 0.05% 155 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
83 61 0.07% 153 0.00% /reibun/iPad/mini/2012/notification/view/0001/
84 45 0.05% 146 0.00% /reibun/iPad/mini/2012/app/iBooks/0004/
85 43 0.05% 134 0.00% /reibun/iPad/mini/2012/app/Kindle/0002/
86 45 0.05% 130 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
87 33 0.04% 104 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
88 23 0.03% 99 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
89 34 0.04% 98 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
90 7 0.01% 93 0.00% /reibun/iPad/mini//2012/
91 20 0.02% 62 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
92 21 0.02% 56 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
93 18 0.02% 52 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
94 4 0.00% 24 0.00% /reibun/iPad/mini//2012/bluetooth/keyboard/0001/
95 4 0.00% 14 0.00% /reibun/iPad/mini//2012/calendar/tips/0001/
96 3 0.00% 14 0.00% /reibun/iPad/mini//2012/etc/trouble/0001/
97 4 0.00% 12 0.00% /reibun/iPad/mini//2012/setting/display/0001/
98 3 0.00% 11 0.00% /reibun/iPad/mini//2012/setting/language/0001/
99 2 0.00% 9 0.00% /reibun/iPad/mini//2012/iTunes/buy/0003/
100 2 0.00% 9 0.00% /reibun/iPad/mini//2012/youtube/install/0001/
101 2 0.00% 9 0.00% /reibun/iPad/mini//2012/app/iBooks/0001/
102 2 0.00% 8 0.00% /reibun/iPad/mini//2012/screen/rotate/0001/
103 2 0.00% 8 0.00% /reibun/iPad/mini//2012/tethering/Wi-Fi/0001/
104 2 0.00% 8 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0001/
105 2 0.00% 7 0.00% /reibun/iPad/mini//2012/tethering/Bluetooth/0001/
106 2 0.00% 7 0.00% /reibun/iPad/mini//2012/OS/process/0001/
107 1 0.00% 7 0.00% /reibun/iPad/mini//2012/initialize/setup/0001/
108 2 0.00% 7 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0001/
109 2 0.00% 6 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0301/
110 2 0.00% 6 0.00% /reibun/iPad/mini//2012/etc/revert/0001/
111 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/display/0002/
112 2 0.00% 6 0.00% /reibun/iPad/mini//2012/photo/slide_show/0001/
113 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/change/0001/
114 2 0.00% 6 0.00% /reibun/iPad/mini//2012/app/iBooks/0002/
115 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/focus/0001/
116 2 0.00% 6 0.00% /reibun/iPad/mini//2012/address_book/regist/0001/
117 2 0.00% 6 0.00% /reibun/iPad/mini//2012/calendar/edit/0101/
118 2 0.00% 6 0.00% /reibun/iPad/mini//2012/capture/capture/0001/
119 1 0.00% 5 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0002/
