Usage Statistics for www.openspc2.org

Summary Period: October 2013
Generated 01-Nov-2013 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 123711
Total Files 111285
Total Pages 33217
Total Visits 11883
Total KBytes 6552051
Total Unique Sites 9151
Total Unique URLs 612
Total Unique Referrers 753
Total Unique User Agents 738
. Avg Max
Hits per Hour 166 763
Hits per Day 3990 5015
Files per Day 3589 4531
Pages per Day 1071 1531
Visits per Day 383 463
KBytes per Day 211356 284153
Hits by Response Code
Code 200 - OK 111285
Code 206 - Partial Content 127
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1175
Code 404 - Not Found 11010
Code 406 - Not Acceptable 95

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2951 2.39% 2577 2.32% 672 2.02% 363 3.05% 344 3.76% 118331 1.81%
2 3529 2.85% 3152 2.83% 797 2.40% 383 3.22% 387 4.23% 146392 2.23%
3 4478 3.62% 4023 3.62% 912 2.75% 359 3.02% 331 3.62% 209230 3.19%
4 3271 2.64% 2894 2.60% 657 1.98% 331 2.79% 289 3.16% 142711 2.18%
5 3988 3.22% 3568 3.21% 826 2.49% 385 3.24% 357 3.90% 179453 2.74%
6 4181 3.38% 3678 3.31% 1019 3.07% 401 3.37% 350 3.82% 206546 3.15%
7 3509 2.84% 3196 2.87% 1203 3.62% 379 3.19% 333 3.64% 230716 3.52%
8 3770 3.05% 3421 3.07% 1253 3.77% 389 3.27% 337 3.68% 224914 3.43%
9 3967 3.21% 3576 3.21% 1280 3.85% 381 3.21% 347 3.79% 258126 3.94%
10 4276 3.46% 3930 3.53% 1510 4.55% 397 3.34% 330 3.61% 262045 4.00%
11 4162 3.36% 3809 3.42% 1531 4.61% 384 3.23% 318 3.48% 246596 3.76%
12 4489 3.63% 3953 3.55% 1283 3.86% 417 3.51% 345 3.77% 240157 3.67%
13 4364 3.53% 3934 3.54% 1091 3.28% 417 3.51% 365 3.99% 229483 3.50%
14 4238 3.43% 3784 3.40% 1095 3.30% 433 3.64% 382 4.17% 206878 3.16%
15 3916 3.17% 3529 3.17% 1043 3.14% 403 3.39% 351 3.84% 191368 2.92%
16 4193 3.39% 3780 3.40% 950 2.86% 369 3.11% 402 4.39% 212220 3.24%
17 4384 3.54% 3957 3.56% 1288 3.88% 382 3.21% 419 4.58% 266027 4.06%
18 3714 3.00% 3331 2.99% 875 2.63% 374 3.15% 334 3.65% 189054 2.89%
19 3041 2.46% 2725 2.45% 731 2.20% 363 3.05% 357 3.90% 157349 2.40%
20 4973 4.02% 4531 4.07% 1286 3.87% 432 3.64% 401 4.38% 280918 4.29%
21 3615 2.92% 3353 3.01% 1184 3.56% 319 2.68% 317 3.46% 237704 3.63%
22 4312 3.49% 3914 3.52% 1252 3.77% 395 3.32% 379 4.14% 265499 4.05%
23 5015 4.05% 4491 4.04% 1397 4.21% 463 3.90% 436 4.76% 282264 4.31%
24 4716 3.81% 4235 3.81% 1509 4.54% 392 3.30% 353 3.86% 284153 4.34%
25 3949 3.19% 3598 3.23% 1340 4.03% 359 3.02% 329 3.60% 232453 3.55%
26 4678 3.78% 4126 3.71% 1344 4.05% 448 3.77% 397 4.34% 271806 4.15%
27 3800 3.07% 3458 3.11% 871 2.62% 364 3.06% 350 3.82% 190284 2.90%
28 3904 3.16% 3489 3.14% 795 2.39% 382 3.21% 352 3.85% 163478 2.50%
29 3737 3.02% 3369 3.03% 823 2.48% 385 3.24% 336 3.67% 157312 2.40%
30 3406 2.75% 3066 2.76% 766 2.31% 359 3.02% 323 3.53% 135193 2.06%
31 3185 2.57% 2838 2.55% 634 1.91% 305 2.57% 273 2.98% 133391 2.04%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4141 3.35% 120 3742 3.36% 39 1234 3.71% 7264 225191 3.44%
1 93 2891 2.34% 86 2678 2.41% 30 954 2.87% 5667 175690 2.68%
2 55 1705 1.38% 50 1573 1.41% 25 775 2.33% 4035 125094 1.91%
3 50 1568 1.27% 46 1428 1.28% 23 731 2.20% 3916 121411 1.85%
4 48 1516 1.23% 45 1419 1.28% 26 827 2.49% 3749 116217 1.77%
5 47 1474 1.19% 44 1370 1.23% 22 703 2.12% 3809 118083 1.80%
6 79 2462 1.99% 71 2226 2.00% 27 851 2.56% 4909 152193 2.32%
7 111 3456 2.79% 100 3120 2.80% 33 1028 3.09% 6372 197524 3.01%
8 158 4901 3.96% 144 4473 4.02% 41 1288 3.88% 8719 270285 4.13%
9 168 5214 4.21% 147 4579 4.11% 43 1335 4.02% 9204 285310 4.35%
10 178 5529 4.47% 159 4953 4.45% 44 1364 4.11% 9363 290254 4.43%
11 192 5982 4.84% 173 5369 4.82% 48 1496 4.50% 9861 305687 4.67%
12 225 6999 5.66% 202 6270 5.63% 55 1722 5.18% 11443 354740 5.41%
13 201 6235 5.04% 181 5631 5.06% 53 1664 5.01% 10305 319442 4.88%
14 229 7103 5.74% 205 6372 5.73% 55 1735 5.22% 11841 367065 5.60%
15 276 8574 6.93% 249 7733 6.95% 66 2050 6.17% 14278 442604 6.76%
16 242 7525 6.08% 214 6657 5.98% 60 1861 5.60% 11837 366939 5.60%
17 202 6268 5.07% 180 5610 5.04% 51 1610 4.85% 10312 319664 4.88%
18 203 6323 5.11% 184 5717 5.14% 51 1581 4.76% 10296 319171 4.87%
19 187 5799 4.69% 167 5180 4.65% 50 1569 4.72% 9227 286036 4.37%
20 213 6603 5.34% 190 5905 5.31% 54 1682 5.06% 10486 325081 4.96%
21 235 7304 5.90% 210 6528 5.87% 56 1745 5.25% 11541 357771 5.46%
22 239 7432 6.01% 215 6694 6.02% 57 1786 5.38% 11899 368880 5.63%
23 216 6707 5.42% 195 6058 5.44% 52 1626 4.90% 11023 341720 5.22%

Top 148 of 612 Total URLs
# Hits KBytes URL
1 9260 7.49% 1747237 26.67% /reibun/iPad/webalizer/usage_201211.html
2 6750 5.46% 88944 1.36% /reibun/iPad/mini/2012/
3 1042 0.84% 7100 0.11% /reibun/iPad/mini/2012/initialize/setup/0001/
4 929 0.75% 9261 0.14% /reibun/iPad/webalizer/
5 916 0.74% 3211 0.05% /reibun/iPad/mini/2012/calendar/tips/0001/
6 892 0.72% 4101 0.06% /reibun/iPad/mini/2012/etc/trouble/0001/
7 766 0.62% 833 0.01% /favicon.ico
8 695 0.56% 2108 0.03% /reibun/iPad/mini/2012/setting/display/0001/
9 554 0.45% 3309 0.05% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
10 517 0.42% 2191 0.03% /reibun/iPad/mini/2012/screen/rotate/0001/
11 405 0.33% 1148 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
12 400 0.32% 2380 0.04% /reibun/iPad/mini/2012/iOS7/update/0001/
13 349 0.28% 1123 0.02% /reibun/iPad/mini/2012/etc/revert/0001/
14 323 0.26% 1177 0.02% /reibun/iPad/mini/2012/camera/snapshot/0001/
15 319 0.26% 1421 0.02% /reibun/iPad/mini/2012/youtube/install/0001/
16 308 0.25% 915 0.01% /reibun/iPad/mini/2012/address_book/regist/0001/
17 307 0.25% 1109 0.02% /reibun/iPad/mini/2012/setting/language/0001/
18 296 0.24% 1058 0.02% /reibun/iPad/mini/2012/OS/process/0001/
19 281 0.23% 909 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
20 278 0.22% 1131 0.02% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
21 271 0.22% 1444 0.02% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
22 260 0.21% 846 0.01% /reibun/iPad/mini/2012/iOS7/map/start/0001/
23 247 0.20% 781 0.01% /reibun/iPad/mini/2012/memo/start/0001/
24 231 0.19% 812 0.01% /reibun/iPad/mini/2012/browser/start/0001/
25 228 0.18% 629 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
26 227 0.18% 910 0.01% /reibun/iPad/mini/2012/map/start/0001/
27 215 0.17% 1320 0.02% /reibun/iPad/mini/2012/iTunes/buy/0001/
28 212 0.17% 593 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
29 209 0.17% 876 0.01% /reibun/iPad/mini/2012/setting/display/0101/
30 204 0.16% 750 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
31 203 0.16% 678 0.01% /reibun/iPad/mini/2012/screen/rotate/0002/
32 202 0.16% 789 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
33 198 0.16% 595 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
34 187 0.15% 754 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
35 181 0.15% 622 0.01% /reibun/iPad/mini/2012/setting/info/0001/
36 174 0.14% 568 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
37 171 0.14% 765 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
38 167 0.13% 503 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
39 164 0.13% 513 0.01% /reibun/iPad/mini/2012/setting/display/0002/
40 163 0.13% 485 0.01% /reibun/iPad/mini/2012/OS/process/0101/
41 151 0.12% 440 0.01% /reibun/iPad/mini/2012/map/pin/0002/
42 150 0.12% 490 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
43 146 0.12% 707 0.01% /reibun/iPad/mini/2012/map/MapFan/0001/
44 146 0.12% 438 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
45 145 0.12% 457 0.01% /reibun/iPad/mini/2012/clock/start/0001/
46 144 0.12% 430 0.01% /reibun/iPad/mini/2012/camera/change/0001/
47 144 0.12% 529 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
48 131 0.11% 430 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0001/
49 125 0.10% 382 0.01% /reibun/iPad/mini/2012/photo/slide_show/0001/
50 122 0.10% 350 0.01% /reibun/iPad/mini/2012/map/position/0001/
51 118 0.10% 468 0.01% /reibun/iPad/mini/2012/map/route/0001/
52 117 0.09% 364 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
53 116 0.09% 346 0.01% /reibun/iPad/mini/2012/map/type/0001/
54 112 0.09% 342 0.01% /reibun/iPad/mini/2012/map/3D/0001/
55 109 0.09% 440 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
56 108 0.09% 472 0.01% /reibun/iPad/mini/2012/app/iBooks/0001/
57 104 0.08% 290 0.00% /reibun/iPad/mini/2012/map/pin/0001/
58 104 0.08% 467 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
59 103 0.08% 340 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
60 95 0.08% 385 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
61 88 0.07% 254 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
62 86 0.07% 242 0.00% /reibun/iPad/mini/2012/tips/spring_board/0002/
63 85 0.07% 332 0.01% /reibun/iPad/mini/2012/app/Kindle/0003/
64 82 0.07% 237 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
65 80 0.06% 332 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
66 80 0.06% 205 0.00% /reibun/iPad/mini/2012/map/operation/0001/
67 80 0.06% 292 0.00% /reibun/iPad/mini/2012/twitter/install/0001/
68 79 0.06% 325 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
69 76 0.06% 256 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
70 75 0.06% 240 0.00% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
71 74 0.06% 230 0.00% /reibun/iPad/mini/2012/app/Kindle/0002/
72 72 0.06% 180 0.00% /reibun/iPad/mini/2012/notification/view/0001/
73 70 0.06% 236 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
74 70 0.06% 201 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
75 64 0.05% 242 0.00% /reibun/iPad/mini/2012/app/iBooks/0003/
76 62 0.05% 196 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
77 60 0.05% 329 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0002/
78 60 0.05% 195 0.00% /reibun/iPad/mini/2012/app/iBooks/0004/
79 53 0.04% 160 0.00% /reibun/iPad/mini/2012/app/iBooks/0002/
80 51 0.04% 219 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
81 47 0.04% 124 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
82 46 0.04% 143 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
83 35 0.03% 101 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
84 29 0.02% 8486 0.13% /reibun/iPad/webalizer/usage_201309.html
85 18 0.01% 21257 0.32% /reibun/iPad/access_log
86 6 0.00% 60 0.00% http://www.openspc2.org/reibun/iPad/webalizer/
87 5 0.00% 66 0.00% /reibun/iPad/mini//2012/
88 5 0.00% 21 0.00% /reibun/iPad/mini//2012/screen/rotate/0001/
89 4 0.00% 4 0.00% /reibun/iPad/
90 4 0.00% 3 0.00% /reibun/iPad/mini/
91 4 0.00% 24 0.00% /reibun/iPad/mini//2012/bluetooth/keyboard/0001/
92 4 0.00% 13 0.00% /reibun/iPad/mini//2012/etc/revert/0001/
93 4 0.00% 18 0.00% /reibun/iPad/mini//2012/etc/trouble/0001/
94 4 0.00% 12 0.00% /reibun/iPad/mini//2012/setting/display/0001/
95 4 0.00% 14 0.00% /reibun/iPad/mini//2012/setting/language/0001/
96 4 0.00% 1115 0.02% /reibun/iPad/webalizer/usage_201310.html
97 3 0.00% 9 0.00% /reibun/iPad/mini//2012/capture/capture/0001/
98 3 0.00% 2 0.00% /reibun/iPad/mini/2012/map/MapFan/
99 2 0.00% 7 0.00% /reibun/iPad/mini//2012/OS/process/0001/
100 2 0.00% 6 0.00% /reibun/iPad/mini//2012/address_book/regist/0001/
101 2 0.00% 7 0.00% /reibun/iPad/mini//2012/calendar/tips/0001/
102 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/focus/0001/
103 2 0.00% 6 0.00% /reibun/iPad/mini//2012/clock/start/0001/
104 2 0.00% 6 0.00% /reibun/iPad/mini//2012/map/3D/0001/
105 2 0.00% 10 0.00% /reibun/iPad/mini//2012/map/MapFan/0001/
106 2 0.00% 6 0.00% /reibun/iPad/mini//2012/memo/start/0001/
107 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/display/0002/
108 2 0.00% 8 0.00% /reibun/iPad/mini//2012/setting/display/0101/
109 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/etc/0001/
110 2 0.00% 7 0.00% /reibun/iPad/mini//2012/tethering/Bluetooth/0001/
111 2 0.00% 8 0.00% /reibun/iPad/mini//2012/tethering/Wi-Fi/0001/
112 2 0.00% 489 0.01% /reibun/iPad/webalizer/usage_201303.html
113 2 0.00% 522 0.01% /reibun/iPad/webalizer/usage_201305.html
114 1 0.00% 0 0.00% /reibun/
115 1 0.00% 3 0.00% /reibun/iPad/mini//2012/OS/process/0101/
116 1 0.00% 3 0.00% /reibun/iPad/mini//2012/app/Tenki/0001/
117 1 0.00% 5 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0002/
118 1 0.00% 4 0.00% /reibun/iPad/mini//2012/app/iBooks/0001/
119 1 0.00% 3 0.00% /reibun/iPad/mini//2012/calendar/edit/0101/
120 1 0.00% 3 0.00% /reibun/iPad/mini//2012/camera/change/0001/
121 1 0.00% 4 0.00% /reibun/iPad/mini//2012/camera/snapshot/0001/
122 1 0.00% 4 0.00% /reibun/iPad/mini//2012/iTunes/buy/0003/
123 1 0.00% 7 0.00% /reibun/iPad/mini//2012/initialize/setup/0001/
124 1 0.00% 4 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0001/
125 1 0.00% 3 0.00% /reibun/iPad/mini//2012/map/GoogleMaps/0301/
126 1 0.00% 3 0.00% /reibun/iPad/mini//2012/map/pin/0001/
127 1 0.00% 3 0.00% /reibun/iPad/mini//2012/map/pin/0002/
128 1 0.00% 4 0.00% /reibun/iPad/mini//2012/map/start/0001/
129 1 0.00% 4 0.00% /reibun/iPad/mini//2012/network/VNC_lite/0001/
130 1 0.00% 4 0.00% /reibun/iPad/mini//2012/network/VNC_lite/0101/
131 1 0.00% 3 0.00% /reibun/iPad/mini//2012/photo/slide_show/0001/
132 1 0.00% 3 0.00% /reibun/iPad/mini//2012/setting/info/0001/
133 1 0.00% 5 0.00% /reibun/iPad/mini//2012/tethering/iPhone5/0001/
134 1 0.00% 4 0.00% /reibun/iPad/mini//2012/youtube/install/0001/
135 1 0.00% 1 0.00% /reibun/iPad/mini/2012/OS/
136 1 0.00% 1 0.00% /reibun/iPad/mini/2012/calendar/edit/
137 1 0.00% 1 0.00% /reibun/iPad/mini/2012/calendar/start/
138 1 0.00% 1 0.00% /reibun/iPad/mini/2012/calendar/tips/
139 1 0.00% 1 0.00% /reibun/iPad/mini/2012/calendar/view/
140 1 0.00% 1 0.00% /reibun/iPad/mini/2012/initialize/
141 1 0.00% 1 0.00% /reibun/iPad/mini/2012/initialize/setup/
142 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/3D/
143 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/
144 1 0.00% 1 0.00% /reibun/iPad/mini/2012/map/pin/
145 1 0.00% 238 0.00% /reibun/iPad/webalizer/usage_201212.html
146 1 0.00% 240 0.00% /reibun/iPad/webalizer/usage_201301.html
147 1 0.00% 243 0.00% /reibun/iPad/webalizer/usage_201304.html
148 1 0.00% 331 0.01% /reibun/iPad/webalizer/usage_201306.html

Top 148 of 612 Total URLs By KBytes
# Hits KBytes URL
1 9260 7.49% 1747237 26.67% /reibun/iPad/webalizer/usage_201211.html
2 6750 5.46% 88944 1.36% /reibun/iPad/mini/2012/
3 18 0.01% 21257 0.32% /reibun/iPad/access_log
4 929 0.75% 9261 0.14% /reibun/iPad/webalizer/
5 29 0.02% 8486 0.13% /reibun/iPad/webalizer/usage_201309.html
6 1042 0.84% 7100 0.11% /reibun/iPad/mini/2012/initialize/setup/0001/
7 892 0.72% 4101 0.06% /reibun/iPad/mini/2012/etc/trouble/0001/
8 554 0.45% 3309 0.05% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
9 916 0.74% 3211 0.05% /reibun/iPad/mini/2012/calendar/tips/0001/
10 400 0.32% 2380 0.04% /reibun/iPad/mini/2012/iOS7/update/0001/
11 517 0.42% 2191 0.03% /reibun/iPad/mini/2012/screen/rotate/0001/
12 695 0.56% 2108 0.03% /reibun/iPad/mini/2012/setting/display/0001/
13 271 0.22% 1444 0.02% /reibun/iPad/mini/2012/tethering/iPhone5/0001/
14 319 0.26% 1421 0.02% /reibun/iPad/mini/2012/youtube/install/0001/
15 215 0.17% 1320 0.02% /reibun/iPad/mini/2012/iTunes/buy/0001/
16 323 0.26% 1177 0.02% /reibun/iPad/mini/2012/camera/snapshot/0001/
17 405 0.33% 1148 0.02% /reibun/iPad/mini/2012/capture/capture/0001/
18 278 0.22% 1131 0.02% /reibun/iPad/mini/2012/tethering/Wi-Fi/0001/
19 349 0.28% 1123 0.02% /reibun/iPad/mini/2012/etc/revert/0001/
20 4 0.00% 1115 0.02% /reibun/iPad/webalizer/usage_201310.html
21 307 0.25% 1109 0.02% /reibun/iPad/mini/2012/setting/language/0001/
22 296 0.24% 1058 0.02% /reibun/iPad/mini/2012/OS/process/0001/
23 308 0.25% 915 0.01% /reibun/iPad/mini/2012/address_book/regist/0001/
24 227 0.18% 910 0.01% /reibun/iPad/mini/2012/map/start/0001/
25 281 0.23% 909 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0301/
26 209 0.17% 876 0.01% /reibun/iPad/mini/2012/setting/display/0101/
27 260 0.21% 846 0.01% /reibun/iPad/mini/2012/iOS7/map/start/0001/
28 766 0.62% 833 0.01% /favicon.ico
29 231 0.19% 812 0.01% /reibun/iPad/mini/2012/browser/start/0001/
30 202 0.16% 789 0.01% /reibun/iPad/mini/2012/map/GoogleMaps/0001/
31 247 0.20% 781 0.01% /reibun/iPad/mini/2012/memo/start/0001/
32 171 0.14% 765 0.01% /reibun/iPad/mini/2012/iTunes/buy/0003/
33 187 0.15% 754 0.01% /reibun/iPad/mini/2012/network/Wi-Fi/0001/
34 204 0.16% 750 0.01% /reibun/iPad/mini/2012/tethering/Bluetooth/0001/
35 146 0.12% 707 0.01% /reibun/iPad/mini/2012/map/MapFan/0001/
36 203 0.16% 678 0.01% /reibun/iPad/mini/2012/screen/rotate/0002/
37 228 0.18% 629 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0201/
38 181 0.15% 622 0.01% /reibun/iPad/mini/2012/setting/info/0001/
39 198 0.16% 595 0.01% /reibun/iPad/mini/2012/camera/focus/0001/
40 212 0.17% 593 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
41 174 0.14% 568 0.01% /reibun/iPad/mini/2012/app/iBunkoHD/0001/
42 144 0.12% 529 0.01% /reibun/iPad/mini/2012/photo/delete/0001/
43 2 0.00% 522 0.01% /reibun/iPad/webalizer/usage_201305.html
44 164 0.13% 513 0.01% /reibun/iPad/mini/2012/setting/display/0002/
45 167 0.13% 503 0.01% /reibun/iPad/mini/2012/calendar/start/0001/
46 150 0.12% 490 0.01% /reibun/iPad/mini/2012/app/Tenki/0001/
47 2 0.00% 489 0.01% /reibun/iPad/webalizer/usage_201303.html
48 163 0.13% 485 0.01% /reibun/iPad/mini/2012/OS/process/0101/
49 108 0.09% 472 0.01% /reibun/iPad/mini/2012/app/iBooks/0001/
50 118 0.10% 468 0.01% /reibun/iPad/mini/2012/map/route/0001/
51 104 0.08% 467 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0101/
52 145 0.12% 457 0.01% /reibun/iPad/mini/2012/clock/start/0001/
53 151 0.12% 440 0.01% /reibun/iPad/mini/2012/map/pin/0002/
54 109 0.09% 440 0.01% /reibun/iPad/mini/2012/network/VNC_lite/0001/
55 146 0.12% 438 0.01% /reibun/iPad/mini/2012/setting/etc/0001/
56 131 0.11% 430 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0001/
57 144 0.12% 430 0.01% /reibun/iPad/mini/2012/camera/change/0001/
58 95 0.08% 385 0.01% /reibun/iPad/mini/2012/calendar/edit/0001/
59 125 0.10% 382 0.01% /reibun/iPad/mini/2012/photo/slide_show/0001/
60 117 0.09% 364 0.01% /reibun/iPad/mini/2012/calendar/view/0001/
61 122 0.10% 350 0.01% /reibun/iPad/mini/2012/map/position/0001/
62 116 0.09% 346 0.01% /reibun/iPad/mini/2012/map/type/0001/
63 112 0.09% 342 0.01% /reibun/iPad/mini/2012/map/3D/0001/
64 103 0.08% 340 0.01% /reibun/iPad/mini/2012/app/Kindle/0001/
65 85 0.07% 332 0.01% /reibun/iPad/mini/2012/app/Kindle/0003/
66 80 0.06% 332 0.01% /reibun/iPad/mini/2012/iTunes/buy/0002/
67 1 0.00% 331 0.01% /reibun/iPad/webalizer/usage_201306.html
68 60 0.05% 329 0.01% /reibun/iPad/mini/2012/app/WeatherNews/0002/
69 79 0.06% 325 0.00% /reibun/iPad/mini/2012/app/Tenki/0002/
70 80 0.06% 292 0.00% /reibun/iPad/mini/2012/twitter/install/0001/
71 104 0.08% 290 0.00% /reibun/iPad/mini/2012/map/pin/0001/
72 76 0.06% 256 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0002/
73 88 0.07% 254 0.00% /reibun/iPad/mini/2012/calendar/edit/0101/
74 1 0.00% 243 0.00% /reibun/iPad/webalizer/usage_201304.html
75 64 0.05% 242 0.00% /reibun/iPad/mini/2012/app/iBooks/0003/
76 86 0.07% 242 0.00% /reibun/iPad/mini/2012/tips/spring_board/0002/
77 1 0.00% 240 0.00% /reibun/iPad/webalizer/usage_201301.html
78 75 0.06% 240 0.00% /reibun/iPad/mini/2012/app/iBunkoHD/0002/
79 1 0.00% 238 0.00% /reibun/iPad/webalizer/usage_201212.html
80 82 0.07% 237 0.00% /reibun/iPad/mini/2012/notification/delete/0001/
81 70 0.06% 236 0.00% /reibun/iPad/mini/2012/clock/timer/0001/
82 74 0.06% 230 0.00% /reibun/iPad/mini/2012/app/Kindle/0002/
83 51 0.04% 219 0.00% /reibun/iPad/mini/2012/twitter/start/0001/
84 80 0.06% 205 0.00% /reibun/iPad/mini/2012/map/operation/0001/
85 70 0.06% 201 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0203/
86 62 0.05% 196 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0101/
87 60 0.05% 195 0.00% /reibun/iPad/mini/2012/app/iBooks/0004/
88 72 0.06% 180 0.00% /reibun/iPad/mini/2012/notification/view/0001/
89 53 0.04% 160 0.00% /reibun/iPad/mini/2012/app/iBooks/0002/
90 46 0.04% 143 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0201/
91 47 0.04% 124 0.00% /reibun/iPad/mini/2012/network/VNC_lite/0202/
92 35 0.03% 101 0.00% /reibun/iPad/mini/2012/map/GoogleMaps/0102/
93 5 0.00% 66 0.00% /reibun/iPad/mini//2012/
94 6 0.00% 60 0.00% http://www.openspc2.org/reibun/iPad/webalizer/
95 4 0.00% 24 0.00% /reibun/iPad/mini//2012/bluetooth/keyboard/0001/
96 5 0.00% 21 0.00% /reibun/iPad/mini//2012/screen/rotate/0001/
97 4 0.00% 18 0.00% /reibun/iPad/mini//2012/etc/trouble/0001/
98 4 0.00% 14 0.00% /reibun/iPad/mini//2012/setting/language/0001/
99 4 0.00% 13 0.00% /reibun/iPad/mini//2012/etc/revert/0001/
100 4 0.00% 12 0.00% /reibun/iPad/mini//2012/setting/display/0001/
101 2 0.00% 10 0.00% /reibun/iPad/mini//2012/map/MapFan/0001/
102 3 0.00% 9 0.00% /reibun/iPad/mini//2012/capture/capture/0001/
103 2 0.00% 8 0.00% /reibun/iPad/mini//2012/setting/display/0101/
104 2 0.00% 8 0.00% /reibun/iPad/mini//2012/tethering/Wi-Fi/0001/
105 2 0.00% 7 0.00% /reibun/iPad/mini//2012/tethering/Bluetooth/0001/
106 2 0.00% 7 0.00% /reibun/iPad/mini//2012/OS/process/0001/
107 2 0.00% 7 0.00% /reibun/iPad/mini//2012/calendar/tips/0001/
108 1 0.00% 7 0.00% /reibun/iPad/mini//2012/initialize/setup/0001/
109 2 0.00% 6 0.00% /reibun/iPad/mini//2012/memo/start/0001/
110 2 0.00% 6 0.00% /reibun/iPad/mini//2012/clock/start/0001/
111 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/display/0002/
112 2 0.00% 6 0.00% /reibun/iPad/mini//2012/map/3D/0001/
113 2 0.00% 6 0.00% /reibun/iPad/mini//2012/camera/focus/0001/
114 2 0.00% 6 0.00% /reibun/iPad/mini//2012/setting/etc/0001/
115 2 0.00% 6 0.00% /reibun/iPad/mini//2012/address_book/regist/0001/
116 1 0.00% 5 0.00% /reibun/iPad/mini//2012/app/WeatherNews/0002/
117 1 0.00% 5 0.00% /reibun/iPad/mini//2012/tethering/iPhone5/0001/
118 1 0.00% 4 0.00% /reibun/iPad/mini//2012/network/VNC_lite/0101/
