Usage Statistics for www.openspc2.org

Summary Period: January 2021
Generated 01-Feb-2021 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2818270
Total Files 2715314
Total Pages 2178512
Total Visits 297449
Total KBytes 1536227199
Total Unique Sites 87252
Total Unique URLs 154367
Total Unique Referrers 76205
Total Unique User Agents 4097
. Avg Max
Hits per Hour 3787 17788
Hits per Day 90911 189361
Files per Day 87590 186117
Pages per Day 70274 166298
Visits per Day 9595 12038
KBytes per Day 49555716 301512649
Hits by Response Code
Code 200 - OK 2715314
Code 206 - Partial Content 1995
Code 301 - Moved Permanently 16733
Code 302 - Found 314
Code 304 - Not Modified 25122
Code 400 - Bad Request 47
Code 401 - Unauthorized 144
Code 403 - Forbidden 14
Code 404 - Not Found 58163
Code 405 - Method Not Allowed 89
Code 406 - Not Acceptable 173
Code 500 - Internal Server Error 118
Code 501 - Not Implemented 44

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 63762 2.26% 61067 2.25% 50417 2.31% 6554 2.20% 3064 3.51% 18229388 1.19%
2 77660 2.76% 76029 2.80% 64605 2.97% 7751 2.61% 3411 3.91% 8848190 0.58%
3 62955 2.23% 60848 2.24% 47485 2.18% 7865 2.64% 3568 4.09% 56198171 3.66%
4 106269 3.77% 95432 3.51% 88744 4.07% 8413 2.83% 4415 5.06% 15217172 0.99%
5 94884 3.37% 92509 3.41% 73783 3.39% 10148 3.41% 5223 5.99% 6507428 0.42%
6 79421 2.82% 76912 2.83% 57995 2.66% 10445 3.51% 5554 6.37% 19534591 1.27%
7 63785 2.26% 61611 2.27% 43229 1.98% 8860 2.98% 5487 6.29% 168923558 11.00%
8 78132 2.77% 74277 2.74% 54052 2.48% 8789 2.95% 5219 5.98% 33061755 2.15%
9 63962 2.27% 62475 2.30% 49346 2.27% 6570 2.21% 3622 4.15% 12843167 0.84%
10 78764 2.79% 76828 2.83% 61456 2.82% 7319 2.46% 3600 4.13% 50986782 3.32%
11 130781 4.64% 127743 4.70% 113021 5.19% 9099 3.06% 3940 4.52% 16183241 1.05%
12 189361 6.72% 186117 6.85% 166298 7.63% 10988 3.69% 5634 6.46% 54107882 3.52%
13 119096 4.23% 115664 4.26% 97124 4.46% 11637 3.91% 5590 6.41% 15585204 1.01%
14 96451 3.42% 94059 3.46% 74961 3.44% 11516 3.87% 5841 6.69% 150269074 9.78%
15 94237 3.34% 91594 3.37% 72713 3.34% 11462 3.85% 5617 6.44% 59419870 3.87%
16 88470 3.14% 86599 3.19% 72477 3.33% 9205 3.09% 3888 4.46% 17333684 1.13%
17 82625 2.93% 80602 2.97% 68613 3.15% 8828 2.97% 3832 4.39% 104389201 6.80%
18 102973 3.65% 100925 3.72% 81759 3.75% 10533 3.54% 5640 6.46% 111872675 7.28%
19 96169 3.41% 93095 3.43% 72441 3.33% 10607 3.57% 5805 6.65% 27027630 1.76%
20 80898 2.87% 78470 2.89% 56166 2.58% 10426 3.51% 5779 6.62% 12852952 0.84%
21 85071 3.02% 82032 3.02% 61141 2.81% 10170 3.42% 5940 6.81% 24791694 1.61%
22 91029 3.23% 88897 3.27% 67004 3.08% 10769 3.62% 5809 6.66% 19620935 1.28%
23 64283 2.28% 62764 2.31% 48150 2.21% 8869 2.98% 4180 4.79% 21705016 1.41%
24 55307 1.96% 52878 1.95% 39333 1.81% 9192 3.09% 4524 5.18% 18866874 1.23%
25 82085 2.91% 79292 2.92% 58757 2.70% 11040 3.71% 5794 6.64% 301512649 19.63%
26 101617 3.61% 99230 3.65% 76765 3.52% 12038 4.05% 6034 6.92% 31510814 2.05%
27 89563 3.18% 86995 3.20% 64667 2.97% 11811 3.97% 6249 7.16% 48604349 3.16%
28 122390 4.34% 107284 3.95% 98197 4.51% 11332 3.81% 5871 6.73% 52031055 3.39%
29 120302 4.27% 111839 4.12% 86808 3.98% 10858 3.65% 5578 6.39% 25761276 1.68%
30 83340 2.96% 80864 2.98% 55656 2.55% 8257 2.78% 4038 4.63% 18046047 1.17%
31 72628 2.58% 70383 2.59% 55349 2.54% 7821 2.63% 3974 4.55% 14384873 0.94%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3589 111271 3.95% 3349 103824 3.82% 2982 92469 4.24% 1860145 57664491 3.75%
1 3297 102235 3.63% 3200 99201 3.65% 2733 84742 3.89% 4521344 140161660 9.12%
2 2887 89499 3.18% 2808 87055 3.21% 2485 77042 3.54% 1454326 45084092 2.93%
3 2853 88463 3.14% 2770 85879 3.16% 2472 76638 3.52% 1151111 35684428 2.32%
4 2675 82955 2.94% 2596 80501 2.96% 2320 71941 3.30% 4126219 127912792 8.33%
5 2708 83975 2.98% 2634 81681 3.01% 2375 73626 3.38% 1681619 52130190 3.39%
6 2692 83469 2.96% 2610 80930 2.98% 2323 72014 3.31% 798895 24765742 1.61%
7 2768 85823 3.05% 2682 83169 3.06% 2337 72460 3.33% 955800 29629793 1.93%
8 3213 99619 3.53% 3126 96925 3.57% 2660 82461 3.79% 1158149 35902627 2.34%
9 3760 116577 4.14% 3656 113360 4.17% 2906 90109 4.14% 1639084 50811604 3.31%
10 4376 135659 4.81% 4255 131905 4.86% 3180 98609 4.53% 1276316 39565808 2.58%
11 4746 147152 5.22% 4609 142904 5.26% 3372 104541 4.80% 902137 27966255 1.82%
12 4236 131344 4.66% 4128 127978 4.71% 3179 98570 4.52% 1259723 39051414 2.54%
13 4598 142563 5.06% 4438 137589 5.07% 3383 104878 4.81% 4518244 140065576 9.12%
14 4707 145941 5.18% 4581 142022 5.23% 3433 106441 4.89% 815280 25273678 1.65%
15 4744 147088 5.22% 4625 143405 5.28% 3331 103282 4.74% 3775817 117050330 7.62%
16 4852 150440 5.34% 4718 146260 5.39% 3395 105259 4.83% 1289469 39973543 2.60%
17 4648 144091 5.11% 4468 138519 5.10% 3306 102508 4.71% 1015205 31471367 2.05%
18 4132 128099 4.55% 3941 122187 4.50% 3021 93668 4.30% 998777 30962102 2.02%
19 3821 118470 4.20% 3655 113325 4.17% 2890 89599 4.11% 1330456 41244127 2.68%
20 3850 119359 4.24% 3682 114142 4.20% 2893 89711 4.12% 3719173 115294348 7.51%
21 3841 119085 4.23% 3678 114026 4.20% 2966 91951 4.22% 1688755 52351414 3.41%
22 3967 122990 4.36% 3692 114480 4.22% 3142 97426 4.47% 3767554 116794189 7.60%
23 3938 122103 4.33% 3678 114047 4.20% 3179 98567 4.52% 3852117 119415628 7.77%

Top 200 of 154367 Total URLs
# Hits KBytes URL
1 258800 9.18% 279777 0.02% /JavaScript/library/link/reload/
2 196820 6.98% 4933893 0.32% /
3 78377 2.78% 83609 0.01% /favicon.ico
4 70429 2.50% 420717 0.03% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/
5 51539 1.83% 153157 0.01% /reibun/iPad/mini/2012/address_book/regist/0001/
6 36111 1.28% 101597 0.01% /reibun/iPad/mini/2012/tips/spring_board/0002/
7 36013 1.28% 100689 0.01% /reibun/iPad/mini/2012/tips/spring_board/0001/
8 35601 1.26% 27952 0.00% /reibun/iPad/mini/2012/bluetooth/keyboard/
9 34718 1.23% 352280 0.02% /webalizer/
10 26871 0.95% 268691 0.02% /reibun/iPad/webalizer/
11 22977 0.82% 204950 0.01% /JavaScript/Ajax/Ajax_study/chapter04/004/sample2/sample.txt
12 17675 0.63% 5293611 0.34% /reibun/iPad/webalizer/usage_201409.html
13 17132 0.61% 13686 0.00% /reibun/iPad/mini/2012/address_book/regist/
14 13525 0.48% 45700 0.00% /HDTV/news.html
15 9228 0.33% 239 0.00% /robots.txt
16 8769 0.31% 132257 0.01% /HDTV/
17 7263 0.26% 99512 0.01% /blog/
18 6063 0.22% 583949 0.04% /userAgent/
19 6032 0.21% 88445 0.01% /blog/atom.xml
20 5481 0.19% 51849 0.00% /reibun/Linux/openSUSE/webalizer/
21 5131 0.18% 1714055 0.11% /reibun/Linux/openSUSE/webalizer/usage_201708.html
22 4606 0.16% 191460 0.01% /projectX/
23 3489 0.12% 1161708 0.08% /reibun/iPad/webalizer/usage_201508.html
24 2490 0.09% 6519 0.00% /reibun/IllustratorCS6/text/021/
25 1921 0.07% 9719 0.00% /reibun/Illustrator9/047/
26 1868 0.07% 622958 0.04% /reibun/Linux/openSUSE/webalizer/usage_201612.html
27 1783 0.06% 104738 0.01% /reibun/javascript/
28 1650 0.06% 4001 0.00% /reibun/GoogleChrome/2.0/setting/secret/0001/
29 1433 0.05% 22649 0.00% /JavaScript/study/script.html
30 1382 0.05% 10492 0.00% /JavaScript/
31 1344 0.05% 74842 0.00% /reibun/javascript2/Library/jQuery_CrossSlide/0002/sample/js/jquery-1.3.2.min.js
32 1330 0.05% 9289 0.00% /book/InDesignCS/start/050/
33 1324 0.05% 15124 0.00% /reibun/javascript2/Library/jQuery_CrossSlide/0002/sample/js/jquery.cross-slide.js
34 1285 0.05% 1025 0.00% /JavaScript/library/system/useragent/
35 1248 0.04% 16781 0.00% /~bgm/
36 1142 0.04% 19382 0.00% /book/IllustratorCS/
37 1138 0.04% 1189 0.00% /unit/menseki/m2_to_a/
38 1118 0.04% 17395 0.00% /JavaScript/Ajax/Ajax_study/
39 1071 0.04% 26478 0.00% /reibun/AcrobatXI/
40 972 0.03% 325355 0.02% /reibun/Linux/openSUSE/webalizer/usage_201912.html
41 911 0.03% 13118 0.00% /reibun/css/
42 909 0.03% 4322 0.00% /reibun/RaspberryPI/OS/Raspbian/etc/0002/
43 893 0.03% 5650 0.00% /unit/
44 885 0.03% 877 0.00% /unit/distance/cm_to_m/
45 846 0.03% 32252 0.00% /reibun/Android/Nexus7/
46 831 0.03% 21239 0.00% /reibun/IllustratorCS6/
47 814 0.03% 2612 0.00% /reibun/IllustratorCS5/copy/005/
48 796 0.03% 3766 0.00% /projectX/Acrobat/0002/
49 760 0.03% 2312 0.00% /reibun/IllustratorCS4/image/006/
50 747 0.03% 3051 0.00% /reibun/MacOSX/Yosemite/Mail/general/4001/
51 735 0.03% 29734 0.00% /book/InDesignCC/
52 725 0.03% 3056 0.00% /reibun/PhotoshopCS5/canvas/rotate/0001/
53 724 0.03% 21898 0.00% /book/PhotoshopCS/
54 723 0.03% 6606 0.00% /JavaScript/Ajax/Ajax_study/chapter02/007/
55 691 0.02% 44315 0.00% /HDTV/interval/
56 684 0.02% 2872 0.00% /reibun/PhotoshopCS/JavaScript/sample/file/002/
57 667 0.02% 4885 0.00% /blog/archives/2017/10/motionelements.html
58 662 0.02% 2054 0.00% /JavaScript/Ajax/
59 660 0.02% 669 0.00% /reibun/HomePage/special/002/code.html
60 653 0.02% 6569 0.00% /reibun/javascript/table/008/
61 652 0.02% 5257 0.00% /reibun/javascript/sub_window/005/
62 639 0.02% 24261 0.00% /book/InDesignCS6/
63 632 0.02% 19450 0.00% /book/PhotoshopCC/
64 632 0.02% 1690 0.00% /reibun/IllustratorCS6/artboard/004/
65 621 0.02% 28781 0.00% /reibun/javascript2/
66 611 0.02% 875 0.00% /blog/mt-comments.cgi
67 607 0.02% 9430 0.00% /reibun/D3.js/js/shCore.js
68 603 0.02% 14 0.00% /reibun/D3.js/js/main.js
69 599 0.02% 939 0.00% /reibun/D3.js/js/shBrushJScript.js
70 584 0.02% 1515 0.00% /reibun/Kindle/Fire_HD/browser/view/0002/
71 579 0.02% 2453 0.00% /reibun/iPad/mini/2012/screen/rotate/0001/
72 578 0.02% 5248 0.00% /reibun/css/list/003/
73 567 0.02% 7702 0.00% /reibun/IllustratorPlugin/
74 562 0.02% 5228 0.00% /FB2/normal/normal26/normal26.html
75 541 0.02% 1537 0.00% /reibun/IllustratorCS6/paint/001/
76 540 0.02% 893 0.00% /reibun/bash/variable/002/
77 523 0.02% 27831 0.00% /travel/
78 513 0.02% 12700 0.00% /book/InDesignCS/
79 511 0.02% 5942 0.00% /reibun/IllustratorCS2/
80 506 0.02% 7757 0.00% /book/IllustratorCS2/
81 493 0.02% 5604 0.00% /JavaScript/Ajax/Library/
82 493 0.02% 4914 0.00% /reibun/javascript/window/010/
83 492 0.02% 8102 0.00% /book/PhotoshopCS2/
84 488 0.02% 6911 0.00% /reibun/AfterEffects6.0/
85 481 0.02% 1466 0.00% /reibun/Kindle/paperwhite/book/view/0301/
86 478 0.02% 7279 0.00% /reibun/QuickReferenceActionScript/
87 476 0.02% 1115 0.00% /reibun/iPad/mini/2012/bluetooth/keyboard/0001/img/
88 472 0.02% 1489 0.00% /reibun/javascript2/FileAPI/files/0003/
89 470 0.02% 21608 0.00% /~bgm/CON/PCBEST1.html
90 468 0.02% 1298 0.00% /reibun/IllustratorCC/17.1/gradation/004/
91 468 0.02% 5606 0.00% /reibun/JS_TipsAndTricks/
92 467 0.02% 240 0.00% /reibun/InDesign/ref/
93 465 0.02% 470 0.00% /unit/compress/hPa_to_Pa/
94 463 0.02% 705 0.00% /sozai/photo/
95 460 0.02% 6680 0.00% /book/AfterEffectsCC/
96 460 0.02% 5088 0.00% /reibun//IllustratorCS2/
97 460 0.02% 1800 0.00% /reibun/PhotoshopCS5/text/size/0001/
98 459 0.02% 6543 0.00% /reibun/PhotoshopCS6/
99 459 0.02% 4525 0.00% /reibun/javascript/form_button/002/
100 456 0.02% 453 0.00% /unit/distance/cm_to_mm/
101 454 0.02% 14081 0.00% /book/PhotoshopCS6/
102 453 0.02% 3352 0.00% /reibun/css/form/009/
103 452 0.02% 239 0.00% /reibun/Illustrator/ref/
104 446 0.02% 2327 0.00% /Google/AdSense/
105 446 0.02% 4051 0.00% /blog/archives/2005/01/retas_tsf_after.html
106 446 0.02% 741 0.00% /reibun/InDesignCS6/text/0004/
107 445 0.02% 8348 0.00% /~bgm/CG700/
108 444 0.02% 4849 0.00% /reibun/javascript/link/020/
109 442 0.02% 6043 0.00% /reibun/Acrobat7/
110 440 0.02% 2820 0.00% /projectX/AfterEffects/0001/
111 436 0.02% 8999 0.00% /reibun/Kindle/Fire_HD/
112 424 0.02% 222 0.00% /reibun/Photoshop/ref/
113 422 0.01% 947 0.00% /serif/
114 420 0.01% 8117 0.00% /reibun/AdobeJS/CC/
115 419 0.01% 8716 0.00% /book/IllustratorCC/
116 419 0.01% 2647 0.00% /reibun/HomePage/
117 416 0.01% 2776 0.00% /reibun/QuickReferenceAjax/
118 414 0.01% 861 0.00% /reibun/Python/string/006/
119 413 0.01% 1228 0.00% /reibun/Konfabulator/
120 410 0.01% 3801 0.00% /reibun/Illustrator10/
121 409 0.01% 881 0.00% /JavaScript/Web_Standard/
122 409 0.01% 4140 0.00% /reibun/javascript/sub_window/013/
123 406 0.01% 4820 0.00% /reibun/IllustratorCS/
124 404 0.01% 2100 0.00% /projectX/AfterEffects/0019/
125 404 0.01% 4976 0.00% /reibun/PhotoshopCS/
126 399 0.01% 889 0.00% /JavaScript/Ajax/jQuery_study/ver1.2.6/
127 396 0.01% 4025 0.00% /reibun/css/form/010/
128 396 0.01% 129733 0.01% /reibun/iPad/webalizer/usage_202002.html
129 395 0.01% 776 0.00% /HTML/tag/meta/faq/020/
130 388 0.01% 1508 0.00% /reibun/Freeway3.5/
131 387 0.01% 4032 0.00% /reibun/javascript/sub_window/021/
132 385 0.01% 1090 0.00% /reibun/Android/SONY/Xperia_Z/clock/view/0001/
133 384 0.01% 1182 0.00% /JavaScript/Ajax/Effect/
134 383 0.01% 1989 0.00% /kouza_js/083/
135 383 0.01% 2810 0.00% /reibun/Illustrator9/menu.html
136 381 0.01% 783 0.00% /reibun/GoogleChrome/2.0/basic/tab/0005/
137 376 0.01% 1702 0.00% /reibun/PhotoshopCS2/
138 376 0.01% 2219 0.00% /reibun/RaspberryPI/OS/Raspbian/file_manager/0503/
139 369 0.01% 2027 0.00% /reibun/Photoshop6/
140 366 0.01% 3564 0.00% /reibun/Kindle/paperwhite/
141 365 0.01% 9199 0.00% /JavaScript/ref/
142 364 0.01% 720 0.00% /reibun/AfterEffects/
143 362 0.01% 1042 0.00% /reibun/FinalCutProX/effect/0003/
144 362 0.01% 3658 0.00% /reibun/javascript/link/017/
145 359 0.01% 755 0.00% /harley-davidson-nagano/news.html
146 358 0.01% 538 0.00% /reibun/bash/variable/006/
147 358 0.01% 2379 0.00% /reibun/javascript/form_selectmenu/024/
148 357 0.01% 1958 0.00% /reibun/Illustrator9/073/
149 353 0.01% 1114 0.00% /reibun/AdobeJS/
150 352 0.01% 12439 0.00% /reibun/D3.js/
151 350 0.01% 7900 0.00% /reibun/IllustratorCS5/
152 349 0.01% 624 0.00% /reibun/AcrobatX/javascript/annot/027/
153 347 0.01% 2316 0.00% /RSS/091/language/lang.html
154 345 0.01% 3760 0.00% /reibun/javascript/mouse/053/
155 344 0.01% 1149 0.00% /reibun/FireworksMX/
156 341 0.01% 5786 0.00% /book/IllustratorCS6/
157 341 0.01% 1389 0.00% /reibun/PhotoshopCS4/text/size/0002/
158 341 0.01% 1933 0.00% /reibun/javascript/browser/012/
159 340 0.01% 1151 0.00% /reibun/AdobeAIR/1.5/JavaScript/file/0203/
160 340 0.01% 831 0.00% /reibun/AfterEffects5.5/
161 338 0.01% 1474 0.00% /reibun/JavaScript_technique/sample/03_form/021/
162 337 0.01% 2157 0.00% /JavaScript/Ajax/Ajax_study/chapter21/002/
163 337 0.01% 2090 0.00% /harley-davidson-nagano/
164 337 0.01% 2011 0.00% /reibun/FlashMX2004/
165 337 0.01% 340 0.00% /unit/menseki/a_to_ha/
166 334 0.01% 2372 0.00% /JavaScript/Ajax/jQuery_plugin/chapter8/
167 334 0.01% 9712 0.00% /reibun/Android/Nexus7/2013/
168 332 0.01% 267 0.00% /HTML/
169 324 0.01% 2307 0.00% /reibun/M5/UI-Flow/1.3.2/
170 319 0.01% 207 0.00% /reibun/javascript/string/029/code.html
171 316 0.01% 803 0.00% /reibun/Acrobat7/javascript/annot/023/
172 316 0.01% 2772 0.00% /reibun/InDesignCS6/
173 314 0.01% 252 0.00% /CSS/
174 313 0.01% 1554 0.00% /reibun/JavaScript_technique/sample/10_date/001/
175 311 0.01% 3215 0.00% /reibun/javascript/table/009/
176 308 0.01% 929 0.00% /JavaScript/Ajax/ref/Zepto.js/1.0RC1/ref/Manipulation/empty/
177 308 0.01% 5349 0.00% /reibun/JXA/Yosemite/
178 307 0.01% 3197 0.00% /reibun/javascript/window/027/
179 305 0.01% 247 0.00% /Google/Maps/
180 305 0.01% 9342 0.00% /book/PhotoshopCC2014/
181 302 0.01% 15291 0.00% /emulator/
182 302 0.01% 1934 0.00% /reibun/Python/
183 302 0.01% 98976 0.01% /reibun/iPad/webalizer/usage_201909.html
184 301 0.01% 3525 0.00% /eBook/
185 301 0.01% 781 0.00% /reibun/Kindle/paperwhite/setting/light/0001/
186 301 0.01% 23718 0.00% /~bgm/CON/OLDPCBEST1.html
187 300 0.01% 790 0.00% /reibun/AdobeJS/CC/title.html
188 300 0.01% 1379 0.00% /reibun/JavaScript_technique/sample/09_string/004/
189 299 0.01% 483 0.00% /reibun/IllustratorCS2/image/012/
190 294 0.01% 2585 0.00% /reibun/css/image/005/
191 292 0.01% 609 0.00% /HTML/tag/meta/faq/004/
192 292 0.01% 4974 0.00% /reibun/AdobeJS/CC/menu.html
193 292 0.01% 5973 0.00% /reibun/IllustratorCS4/
194 292 0.01% 883 0.00% /reibun/javascript2/FileAPI/files/0002/
195 291 0.01% 504 0.00% /userAgent/setUA/
196 290 0.01% 4522 0.00% /ForgedPrevention/
197 290 0.01% 936 0.00% /book/AfterEffectsCS6/normal/footage/001/
198 290 0.01% 948 0.00% /reibun/AfterEffectsCS4/rendering/005/
199 286 0.01% 1170 0.00% /reibun/M5/UI-Flow/1.3.2/setting/5002/
200 285 0.01% 575 0.00% /reibun/FinalCutProX/timeline/0002/

Top 200 of 154367 Total URLs By KBytes
# Hits KBytes URL
1 154 0.01% 81347721 5.30% /travel/station/obasute_shiojiriKita_IC/20111004/movie.mov
2 35 0.00% 62319938 4.06% /travel/sightseeing/matsumotojyo_shiojiriIC/20190209/movie.mov
3 148 0.01% 29989658 1.95% /travel/company/F_Power_shiojiriIC/20140111/movie.mov
4 69 0.00% 21312911 1.39% /travel/company/EPSON_shiojiriIC/20190414/movie.mov
5 28 0.00% 9996240 0.65% /travel/shinanoji/speed1/nomugi_shiojiriIC/20091018/movie.mov
6 7 0.00% 9148249 0.60% /download/InDesignBook/reference.zip
7 9 0.00% 8981125 0.58% /HDTV/Encode/H264_WebM/none/type1.mov.zip
8 9 0.00% 6912950 0.45% /HDTV/SONY/FDR-AX1/zip/0004.zip
9 13 0.00% 6625958 0.43% /travel/sightseeing/misuzuko_utsukushigahara2/20080506/movie.m4v
10 73 0.00% 6615772 0.43% /HDTV/catalog/catalog20141124_60p.pdf
11 42 0.00% 6517828 0.42% /HDTV/catalog/catalog20131002_60i.pdf
12 5 0.00% 6126690 0.40% /HDTV/CANON/XF300/zip/0001-3.zip
13 6 0.00% 5533822 0.36% /HDTV/FUJI/FinePix-REAL3D-W3/zip/0025.zip
14 22 0.00% 5448033 0.35% /download/InDesignBook/ver20200818.zip
15 3 0.00% 5363210 0.35% /HDTV/CANON/XF300/zip/0003-3.zip
16 17675 0.63% 5293611 0.34% /reibun/iPad/webalizer/usage_201409.html
17 2 0.00% 5283293 0.34% /travel/dam/shiojiriIC_naraidam/20160326/movie.mov
18 3 0.00% 5189121 0.34% /HDTV/Encode/H264_WebM/none/type4.mov.zip
19 3 0.00% 5102627 0.33% /HDTV/Panasonic/TM750/compare.zip
20 3 0.00% 5083578 0.33% /HDTV/SONY/FDR-AX1/zip/0007.zip
21 2 0.00% 4979632 0.32% /travel/dam/shiojiriIC_naraidam/20190414/movie.mov
22 196820 6.98% 4933893 0.32% /
23 4 0.00% 4911986 0.32% /HDTV/CANON/XF300/zip/0001-2.zip
24 5 0.00% 4833828 0.31% /travel/sightseeing/shiojirIC_enreikougen/20180825/movie.mov
25 11 0.00% 4783515 0.31% /travel/dam/shiojiriIC_misokawa/20080429/movie.m4v
26 2 0.00% 4703056 0.31% /travel/station/tazawa_shiojiriIC/20170505/movie.mov
27 13 0.00% 4688518 0.31% /travel/lake/shiojiriIC_misuzuko/20080506/movie.m4v
28 5 0.00% 4669601 0.30% /HDTV/SONY/FDR-AX1/zip/0003.zip
29 5 0.00% 4557530 0.30% /HDTV/SONY/FDR-AX1/zip/0001.zip
30 9 0.00% 4539777 0.30% /travel/sightseeing/utsukushigahara2_shirakabako/20080506/movie.m4v
31 2 0.00% 4371870 0.28% /travel/lake/shiojiriIC_misuzuko/20140309/movie.mov
32 2 0.00% 4242014 0.28% /travel/dam/yokokawa_shiojiriIC/20160325/movie.mov
33 1 0.00% 4194304 0.27% /travel/sightseeing/shiojiriIC_nakagawamura_sakadobashi/20160405/movie.mov
34 30 0.00% 4168799 0.27% /mz700/movie/spaceharrier.mpg
35 4 0.00% 4011118 0.26% /HDTV/Encode/H264_WebM/none/type2.mov.zip
36 13 0.00% 4007214 0.26% /travel/station/shiojiriIC_narai/20080425/movie.m4v
37 1 0.00% 3809187 0.25% /travel/dam/misokawa_shiojiriIC/20160325/movie.mov
38 4 0.00% 3700460 0.24% /HDTV/SONY/FDR-AX1/zip/0010.zip
39 2 0.00% 3660336 0.24% /travel/ski/asahi_shiojiriIC/20160331/movie.mov
40 1 0.00% 3644260 0.24% /travel/lake/shiojiriIC_misuzuko/20170603/movie.mov
41 3 0.00% 3634076 0.24% /HDTV/CANON/XF300/zip/0003-1.zip
42 2 0.00% 3625674 0.24% /travel/sports/shiojiriIC_alwin/20160326/movie.mov
43 4 0.00% 3485063 0.23% /HDTV/SONY/FDR-AX1/zip/0005.zip
44 1 0.00% 3418121 0.22% /travel/lake/misuzuko_shiojiriIC/20190301/movie.mov
45 1 0.00% 3395750 0.22% /travel/lake/shiojiriIC_misuzuko/20190301/movie.mov
46 4 0.00% 3390084 0.22% /HDTV/SONY/FDR-AX1/zip/0002.zip
47 7 0.00% 3348743 0.22% /HDTV/Encode/H264_WebM/download/WebM.zip
48 1 0.00% 3286801 0.21% /travel/dam/misokawa_shiojiriIC/20171230/movie.mov
49 2 0.00% 3280094 0.21% /travel/dam/kamaguchi_shiojiriIC/20160328/movie.mov
50 1 0.00% 3266827 0.21% /travel/dam/misokawa_shiojiriIC/20190309/movie.mov
51 2 0.00% 3217663 0.21% /travel/station/hirata_shiojiriIC/20160317/movie.mov
52 4 0.00% 3215178 0.21% /HDTV/CANON/XF300/zip/0001-1.zip
53 2 0.00% 3149201 0.20% /travel/interchange/shiojiri_ihoku/20150105/movie.mov
54 5 0.00% 3093504 0.20% /HDTV/CANON/XF300/zip/0002-1.zip
55 1 0.00% 3091427 0.20% /travel/sightseeing/hatamachiyakuba_shiojiriIC/20170415/movie.mov
56 2 0.00% 3086157 0.20% /travel/station/tazawa_shiojiriIC/20140103/movie.mov
57 4 0.00% 3071323 0.20% /HDTV/Encode/H264_WebM/none/type3.mov.zip
58 1 0.00% 3055622 0.20% /travel/dam/misokawa_shiojiriIC/20170519/movie.mov
59 7 0.00% 2999237 0.20% /travel/sightseeing/shiojirIC_enreikougen/20190309/movie.mov
60 1 0.00% 2993335 0.19% /travel/onsen/shiojiriIC_asamaonsen/20190104/movie.mov
61 2 0.00% 2983788 0.19% /travel/sports/shiojiriIC_alwin/20141231/movie.mov
62 1 0.00% 2923441 0.19% /travel/dam/naraidam_shiojiriIC/20181102/movie.mov
63 7 0.00% 2917218 0.19% /travel/dam/misokawa_shiojiriIC/20080429/movie.m4v
64 1 0.00% 2891889 0.19% /travel/dam/shiojiriIC_naraidam/20170414/movie.mov
65 24 0.00% 2869432 0.19% /HDTV/catalog/catalog20180405_4k_raw.pdf
66 1 0.00% 2840012 0.18% /travel/station/shiojiriIC_yabuhara/20190505/movie.mov
67 3 0.00% 2823879 0.18% /HDTV/SONY/FDR-AX1/zip/0006.zip
68 1 0.00% 2823330 0.18% /travel/dam/naraidam_shiojiriIC/20170414/movie.mov
69 9 0.00% 2817512 0.18% /travel/sightseeing/shiojiriIC_inaIC/20081018/movie.m4v
70 1 0.00% 2784591 0.18% /travel/station/shiojiriIC_yabuhara/20180526/movie.mov
71 1 0.00% 2782310 0.18% /travel/dam/shiojiriIC_naraidam/20181102/movie.mov
72 3 0.00% 2737410 0.18% /HDTV/SONY/FDR-AX1/zip/0008.zip
73 2 0.00% 2733140 0.18% /HDTV/Panasonic/TM750/3D/movie.zip
74 1 0.00% 2728769 0.18% /travel/sightseeing/hatamachiyakuba_shiojiriIC/20190302/movie.mov
75 2 0.00% 2691334 0.18% /travel/station/shiojiriIC_hirata/20160317/movie.mov
76 3 0.00% 2665428 0.17% /HDTV/FUJI/FinePix-REAL3D-W3/zip/0026.zip
77 9 0.00% 2644998 0.17% /travel/station/narai_shiojiriIC/20080425/movie.m4v
78 8 0.00% 2608569 0.17% /travel/sightseeing/utsukushigahara_asamaonsen/20080503/movie.m4v
79 1 0.00% 2575864 0.17% /travel/sightseeing/utsukushigahara_shiojiriIC/20110908/movie.mov
80 1 0.00% 2543011 0.17% /travel/dam/shiojiriIC_naraidam/20180120/movie.mov
81 1 0.00% 2522564 0.16% /travel/dam/naraidam_shiojiriIC/20160326/movie.mov
82 1 0.00% 2508204 0.16% /travel/sports/matsumotokyujyo_shiojiriIC/20160331/movie.mov
